Angelina Morales
1 Angelina Morales
-
- Height:
- 5-6
-
- Hometown:
- Pasadena, TX
-
- Position:
- UT
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- San Jacinto College
-
- gp
- 42
-
- avg
- .390
-
- hr
- 1
-
- rbi
- 31
-
- r
- 29
-
- sb
- 12
Bio
2026 (Junior)
Game highs
- ABs: 4 (x5)
- Hits: 2 (x6)
- RBIs:4 (vs. Huston-Tillotson, 1/31)
- BB: 1 (x6)
- 2B:4 (x4 vs Huston-Tillotson, 1/31; vs Texas College, 2/21; & vs A&M San Antonio 2/27)
- 3B:1 (vs Concordia-TX, 2/3)
- HR:1 (vs Texas College, 2/20)
- K: 2 (vs A&M-San Antonio, 2/28)
Prior to A&M-Victoria
2024-2025 (San Jacinto College)
Played in 50 games, avg .386, 50 RBIs, named 2nd team all-conference.
2023-2024
Did Not Play.
High School
Graduated from Deer Park High School. 2022 district champions and 1st team All-District, 2022 State Finalist, 2023 District Champions and 1st team All-District.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 27 |
| Plate appearances | 146 | 95 |
| At Bats | 123 | 80 |
| Runs | 29 | 18 |
| Hits | 48 | 29 |
| Doubles | 13 | 9 |
| Triples | 2 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 31 | 22 |
| Total bases | 68 | 41 |
| Walks | 16 | 10 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 7 | 6 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 12 | 6 |
| Caught Stealing | 1 | 1 |
| Batting Average | .390 | .362 |
| On Base Percentage | .458 | .430 |
| Slugging Percentage | .553 | .512 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Huston-Tillotson | W, 18-0 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jan 31 | Huston-Tillotson | W, 9-0 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 3 | Concordia (TX) | W, 10-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 3 | Concordia (TX) | W, 6-3 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 6 | vs. (RV) William Carey | L, 14-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 6 | vs. MidAmerica Nazarene | W, 6-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 7 | vs. Central Baptist (AR) | W, 6-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | vs. #13 LSU Alexandria | L, 3-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Feb 20 | at Texas College | W, 13-3 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 20 | at Texas College | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 21 | at Texas College | W, 21-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Texas College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Texas A&M University- San Antonio | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 27 | Texas A&M University- San Antonio | W, 7-6 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Feb 28 | Texas A&M University- San Antonio | L, 8-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 6 | vs. Williams Baptist (AR) | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 6 | vs. Faulkner (AL) | W, 6-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | vs. Tennessee Southern | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 7 | vs. (RV) Freed-Hardeman (TN) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bethel (TN) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #9 Our Lady of the Lake | L, 8-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | at #9 Our Lady of the Lake | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at #9 Our Lady of the Lake | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Mar 14 | at #9 Our Lady of the Lake | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 20 | Xavier (LA) | W, 9-4 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 20 | Xavier (LA) | W, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | Xavier (LA) | W, 12-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 24 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Southwest | W, 16-8 | 1 | 5 | 5 | 4 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 1.600 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Southwest | W, 10-5 | 1 | 3 | 2 | 4 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Southwest | W, 10-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | at Southwest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | #21 Texas A&M-Texarkana | L, 5-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 2 | #21 Texas A&M-Texarkana | W, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | #21 Texas A&M-Texarkana | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 9 | #24 LSU Alexandria | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 9 | #24 LSU Alexandria | W, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 10 | #24 LSU Alexandria | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Louisiana Christian | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Louisiana Christian | W, 5-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 2 | - | - | 4 |
| Apr 18 | at Louisiana Christian | W, 3-2 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | Jarvis Christian | W, 9-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 24 | Jarvis Christian | L, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | Jarvis Christian | W, 10-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 30 | vs. Texas A&M University- San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Texas A&M University- San Antonio | L, 9-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| May 2 | vs. Southwest | W, 5-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 3 | vs. Texas A&M Texarkana | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | Huston-Tillotson | W, 18-0 | 1 | 1 | 2 | - | - |
| Jan 31 | Huston-Tillotson | W, 9-0 | 1 | 3 | 3 | 2 | - |
| Feb 3 | Concordia (TX) | W, 10-1 | 1 | 0 | 1 | 1 | - |
| Feb 3 | Concordia (TX) | W, 6-3 | 1 | 0 | 3 | - | - |
| Feb 6 | vs. (RV) William Carey | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 6 | vs. MidAmerica Nazarene | W, 6-3 | 1 | 2 | 1 | 1 | - |
| Feb 7 | vs. Central Baptist (AR) | W, 6-0 | 1 | 1 | 2 | 1 | - |
| Feb 7 | vs. #13 LSU Alexandria | L, 3-1 | 1 | 0 | 1 | - | - |
| Feb 20 | at Texas College | W, 13-3 | 1 | 2 | 5 | - | - |
| Feb 20 | at Texas College | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Feb 21 | at Texas College | W, 21-1 | 1 | 3 | 3 | 1 | - |
| Feb 21 | at Texas College | W, 7-0 | - | - | - | - | - |
| Feb 27 | Texas A&M University- San Antonio | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 27 | Texas A&M University- San Antonio | W, 7-6 | 1 | 0 | 3 | - | - |
| Feb 28 | Texas A&M University- San Antonio | L, 8-5 | 1 | 0 | 2 | - | - |
| Mar 6 | vs. Williams Baptist (AR) | L, 3-2 | 1 | 0 | 3 | - | - |
| Mar 6 | vs. Faulkner (AL) | W, 6-2 | 1 | 1 | 3 | 1 | - |
| Mar 7 | vs. Tennessee Southern | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. (RV) Freed-Hardeman (TN) | L, 7-2 | - | - | - | - | - |
| Mar 8 | vs. Bethel (TN) | W, 4-2 | - | - | - | - | - |
| Mar 13 | at #9 Our Lady of the Lake | L, 8-5 | 1 | 1 | 0 | - | - |
| Mar 13 | at #9 Our Lady of the Lake | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at #9 Our Lady of the Lake | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at #9 Our Lady of the Lake | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Xavier (LA) | W, 9-4 | 1 | 2 | 2 | 1 | - |
| Mar 20 | Xavier (LA) | W, 4-2 | 1 | 1 | 1 | - | 1 |
| Mar 21 | Xavier (LA) | W, 12-7 | 1 | 1 | 2 | - | - |
| Mar 24 | at Huston-Tillotson | - | - | - | - | - | |
| Mar 24 | at Huston-Tillotson | - | - | - | - | - | |
| Mar 27 | at Southwest | W, 16-8 | 1 | 4 | 8 | - | - |
| Mar 28 | at Southwest | W, 10-5 | 1 | 0 | 2 | - | - |
| Mar 28 | at Southwest | W, 10-5 | 1 | 1 | 1 | - | - |
| Mar 28 | at Southwest | - | - | - | - | - | |
| Apr 2 | #21 Texas A&M-Texarkana | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 2 | #21 Texas A&M-Texarkana | W, 5-2 | 1 | 1 | 2 | - | - |
| Apr 3 | #21 Texas A&M-Texarkana | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 9 | #24 LSU Alexandria | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 9 | #24 LSU Alexandria | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 10 | #24 LSU Alexandria | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 17 | at Louisiana Christian | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Louisiana Christian | W, 5-1 | 1 | 0 | 2 | - | - |
| Apr 18 | at Louisiana Christian | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 24 | Jarvis Christian | W, 9-1 | 1 | 0 | 2 | - | - |
| Apr 24 | Jarvis Christian | L, 4-1 | 1 | 0 | 1 | 2 | - |
| Apr 25 | Jarvis Christian | W, 10-1 | 1 | 1 | 1 | 1 | - |
| Apr 30 | vs. Texas A&M University- San Antonio | - | - | - | - | - | |
| May 2 | vs. Texas A&M University- San Antonio | L, 9-3 | 1 | 1 | 3 | - | - |
| May 2 | vs. Southwest | W, 5-3 | 1 | 2 | 2 | - | - |
| May 3 | vs. Texas A&M Texarkana | L, 6-5 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Huston-Tillotson | W, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Huston-Tillotson | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Concordia (TX) | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | Concordia (TX) | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. (RV) William Carey | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. MidAmerica Nazarene | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Central Baptist (AR) | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. #13 LSU Alexandria | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Texas College | W, 13-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Texas College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Texas College | W, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Texas College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Texas A&M University- San Antonio | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Texas A&M University- San Antonio | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Texas A&M University- San Antonio | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Williams Baptist (AR) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Faulkner (AL) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Tennessee Southern | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. (RV) Freed-Hardeman (TN) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bethel (TN) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #9 Our Lady of the Lake | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at #9 Our Lady of the Lake | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at #9 Our Lady of the Lake | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at #9 Our Lady of the Lake | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Xavier (LA) | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Xavier (LA) | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Xavier (LA) | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Southwest | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Southwest | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Southwest | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Southwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | #21 Texas A&M-Texarkana | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | #21 Texas A&M-Texarkana | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | #21 Texas A&M-Texarkana | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | #24 LSU Alexandria | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | #24 LSU Alexandria | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | #24 LSU Alexandria | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Louisiana Christian | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Louisiana Christian | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Louisiana Christian | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Jarvis Christian | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Jarvis Christian | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Jarvis Christian | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Texas A&M University- San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | vs. Texas A&M University- San Antonio | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Southwest | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Texas A&M Texarkana | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Huston-Tillotson | W, 18-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Huston-Tillotson | W, 9-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | Concordia (TX) | W, 10-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 3 | Concordia (TX) | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | vs. (RV) William Carey | L, 14-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. MidAmerica Nazarene | W, 6-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. Central Baptist (AR) | W, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | vs. #13 LSU Alexandria | L, 3-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Texas College | W, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Texas College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Texas College | W, 21-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Texas College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Texas A&M University- San Antonio | W, 6-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Texas A&M University- San Antonio | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Texas A&M University- San Antonio | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Williams Baptist (AR) | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Faulkner (AL) | W, 6-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Mar 7 | vs. Tennessee Southern | L, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. (RV) Freed-Hardeman (TN) | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bethel (TN) | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at #9 Our Lady of the Lake | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at #9 Our Lady of the Lake | L, 4-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 14 | at #9 Our Lady of the Lake | L, 14-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 14 | at #9 Our Lady of the Lake | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Xavier (LA) | W, 9-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Xavier (LA) | W, 4-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Xavier (LA) | W, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Southwest | W, 16-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | at Southwest | W, 10-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Southwest | W, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Southwest | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | #21 Texas A&M-Texarkana | L, 5-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | #21 Texas A&M-Texarkana | W, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | #21 Texas A&M-Texarkana | L, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | #24 LSU Alexandria | L, 5-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 9 | #24 LSU Alexandria | W, 5-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | #24 LSU Alexandria | L, 9-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Louisiana Christian | L, 6-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Louisiana Christian | W, 5-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Louisiana Christian | W, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Jarvis Christian | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Jarvis Christian | L, 4-1 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Apr 25 | Jarvis Christian | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | vs. Texas A&M University- San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
