Rosa Reyes
8 Rosa Reyes
-
- Height:
- 5-4
-
- Hometown:
- Katy, Tx
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Tompkins High School
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
2024
- Appeared in 17 matches with 16 starts
- Had 1 assist and eight shots
- Had a season-high 2 shots in three matches (@ Texas College, 9/19; @ Huston-Tillotson, 10/5; vs. Paul Quinn, 10/12)
2023
- Appeared in 11 matches
- Scored 1 goal and provided 1 assist
- Scored first goal in a 5-0 win over Texas College on Sept. 14
- Assisted on a goal in an 8-1 win over Huston-Tillotson on Sept. 30
2022
- Appeared in 12 matches with five starts
- Had four shots with two on goal.
Prior to A&M-Victoria
- Graduated from Katy Tompkins High School
- Named a second team All-District selection.
Personal: Daughter of Martha and Jose Reyes. Studying Business Accounting.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 18 | 11 |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 12 | 8 |
| Shot Pct | .083 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Texas College | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Southwest | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at North American | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 | Texas College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Southwest | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at North American | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | Oklahoma City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Nelson (Texas) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Concordia (TX) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Huston-Tillotson | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at LSU Shreveport | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Jarvis Christian | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Texas A&M Texarkana | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Texas College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Southwest | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | (RV) Xavier (La.) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | LSU Alexandria | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at North American | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Our Lady of the Lake | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1 | 2 | 4 |
| Conference | 11 | 11 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 0 | 1 | 1 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 2 | 4 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 2 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .67 | .083 | .33 | .500 |
| Conference | 11 | .73 | .125 | .45 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .50 | .000 | .20 | .400 |
| Away | 8 | .88 | .143 | .50 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .63 | .200 | .38 | .600 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .71 | .000 | .29 | .400 |
| October | 8 | .75 | .167 | .50 | .667 |
| November | 2 | .50 | .000 | .00 | .000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .083 | 6 | .500 |
| Conference | 11 | 8 | .125 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .000 | 2 | .400 |
| Away | 8 | 7 | .143 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .200 | 3 | .600 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 5 | .000 | 2 | .400 |
| October | 8 | 6 | .167 | 4 | .667 |
| November | 2 | 1 | .000 | 0 | .000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .06 | .11 | .22 |
| Conference | 11 | 11 | .09 | .18 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .00 | .10 | .10 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .13 | .25 | .50 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .25 | .50 |
| November | 2 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
