Connor Kaiser
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- College Station, TX
-
- Position:
- INF
-
- Year:
- Grad.
-
- Bats/Throws:
- L/R
-
- High School:
- Lamar University
-
- Instagram:
- @Connor.Kaiser1
-
- gp
- 51
-
- avg
- .315
-
- hr
- 1
-
- rbi
- 46
-
- r
- 51
-
- sb
- 10
Bio
Game Highs:
- ABs:5(vs Wiley (TX) 1/31;Nelson (Texas) 2/4;Prairie View A&M 2/17;OLLU 2/21)
- Hits:3(vs OLLU 2/21)
- 2B:x8
- HR:1(vs Texas Wesleyan 1/22)
- BB:2(vs Huston-Tillotson 1/28;Doane(NE) 1/7;OLLU 2/20;Louisiana Christian 2/28)
- K:2(Huston-Tillotson 1/28)
Prior to A&M-Victoria
Lamar University (2024-25)
2025
Played in 16 games with 11 at-bats, three runs scored, one hit and one RBI.
2024
Played in 19 games totaling two hits, one double and three RBIs in four at bats.
Galveston College (2021-22)
2021-22 Played in 57 total games at Galveston College totaling 49 hits, seven doubles, two triples, one home run and 27 RBI with a .302 average ... During the 2021-22 season he had 133 at bats with 44 hit, six doubles, two triples, one home run and 25 RBI while also sporting a line of .331 / .426 / .429...Named All-Conference.
High School
Graduated from College Station High School.
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 25 |
| Plate appearances | 242 | 120 |
| At Bats | 178 | 87 |
| Runs | 51 | 27 |
| Hits | 56 | 24 |
| Doubles | 11 | 4 |
| Triples | 2 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 46 | 22 |
| Total bases | 74 | 30 |
| Walks | 38 | 20 |
| Hit by pitch | 14 | 10 |
| Strikeouts | 21 | 8 |
| Sacrifice Flies | 8 | 3 |
| Sacrifice Hits | 4 | - |
| Hit into double play | - | - |
| Stolen Bases | 10 | 4 |
| Caught Stealing | 2 | 1 |
| Batting Average | .315 | .276 |
| On Base Percentage | .454 | .450 |
| Slugging Percentage | .416 | .345 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Texas Wesleyan | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jan 22 | at Texas Wesleyan | W, 9-3 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Jan 23 | at Texas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Huston-Tillotson | W, 13-8 | 1 | 3 | 1 | 2 | 2 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | 1 | - | - | - | 2 | - | 6 |
| Jan 30 | Wiley (TX) | W, 5-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | Wiley (TX) | W, 9-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 3 | - | 4 |
| Jan 31 | Wiley (TX) | W, 7-6 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | - | 3 | - | 6 |
| Feb 4 | vs. Nelson (Texas) | L, 8-7 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 4 | 0.25 | 5 |
| Feb 6 | Doane (NE) | W, 8-7 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Feb 6 | Wayland Baptist (TX) | L, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | Wayland Baptist (TX) | L, 4-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Doane (NE) | L, 8-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 14 | Huston-Tillotson | W, 5-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Feb 15 | Huston-Tillotson | W, 6-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 15 | Huston-Tillotson | W, 12-2 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 17 | at Prairie View A&M | L, 11-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Feb 20 | at Our Lady of the Lake | W, 9-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 21 | at Our Lady of the Lake | L, 6-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | at Our Lady of the Lake | W, 7-1 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Feb 27 | Louisiana Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Louisiana Christian | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Louisiana Christian | W, 12-8 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 3 | Our Lady of the Lake | L, 15-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 5 | at Texas A&M Texarkana | W, 11-5 | 1 | 3 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 6 |
| Mar 6 | at Texas A&M Texarkana | W, 9-4 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 6 | at Texas A&M Texarkana | W, 16-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 13 | Jarvis Christian | W, 17-4 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | Jarvis Christian | W, 9-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | Jarvis Christian | W, 17-4 | 1 | 2 | 1 | 2 | 1 | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 17 | at Texas Southern | W, 20-14 | 1 | 4 | 1 | 1 | 2 | - | - | - | 0 | - | .250 | .500 | .250 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 18 | at John Melvin | W, 4-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 4 | - | - | 5 |
| Mar 20 | at Xavier (LA) | W, 12-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 3 | 0.33 | 6 |
| Mar 21 | at Xavier (LA) | W, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Xavier (LA) | W, 12-2 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 27 | LSU Shreveport | W, 8-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 5 |
| Mar 28 | LSU Shreveport | W, 4-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | LSU Shreveport | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | at LSU Alexandria | L, 7-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | 3 | - | 5 |
| Apr 3 | at LSU Alexandria | W, 11-3 | 1 | 5 | 3 | 4 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 3 | at LSU Alexandria | L, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 7 | St. Thomas (TX) | W, 12-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 10 | Texas College | W, 10-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | Texas College | W, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .600 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | Texas College | W, 18-8 | 1 | 2 | 1 | 3 | 3 | 1 | - | - | 1 | - | .500 | .833 | 1.000 | 1 | - | - | - | - | 1 | - | 6 |
| Apr 17 | at Southwest | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | at Southwest | L, 8-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 18 | at Southwest | L, 18-12 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .500 | .250 | 2 | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 21 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Jarvis Christian | W, 10-0 | 1 | 3 | 2 | 5 | - | - | - | - | 0 | - | .667 | .400 | .667 | - | 2 | - | - | - | 3 | - | 5 |
| Apr 25 | Jarvis Christian | W, 11-4 | 1 | 5 | 3 | 2 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| May 2 | vs. Our Lady of the Lake | W, 15-1 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | 1 | .500 | .800 | .500 | 1 | - | - | - | - | - | - | 5 |
| May 3 | at LSU Shreveport | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| May 3 | vs. Texas A&M Texarkana | L, 10-9 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| May 11 | vs. Hope International | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 12 | vs. Keiser (Fla.) | L, 5-1 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 22 | at Texas Wesleyan | L, 5-4 | 1 | 0 | 0 | 1 | - |
| Jan 22 | at Texas Wesleyan | W, 9-3 | 1 | 2 | 4 | - | - |
| Jan 23 | at Texas Wesleyan | - | - | - | - | - | |
| Jan 28 | Huston-Tillotson | W, 13-8 | 1 | 3 | 2 | 2 | - |
| Jan 30 | Wiley (TX) | W, 5-2 | 1 | 1 | 3 | - | - |
| Jan 31 | Wiley (TX) | W, 9-2 | 1 | 0 | 0 | - | - |
| Jan 31 | Wiley (TX) | W, 7-6 | 1 | 1 | 3 | 1 | - |
| Feb 4 | vs. Nelson (Texas) | L, 8-7 | 1 | 0 | 0 | - | - |
| Feb 6 | Doane (NE) | W, 8-7 | 1 | 2 | 3 | - | - |
| Feb 6 | Wayland Baptist (TX) | L, 5-3 | 1 | 0 | 2 | - | - |
| Feb 7 | Wayland Baptist (TX) | L, 4-1 | 1 | 0 | 2 | - | - |
| Feb 7 | Doane (NE) | L, 8-3 | 1 | 0 | 1 | - | - |
| Feb 14 | Huston-Tillotson | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 15 | Huston-Tillotson | W, 6-1 | 1 | 1 | 3 | - | - |
| Feb 15 | Huston-Tillotson | W, 12-2 | 1 | 0 | 3 | - | - |
| Feb 17 | at Prairie View A&M | L, 11-6 | 1 | 2 | 2 | 1 | - |
| Feb 20 | at Our Lady of the Lake | W, 9-5 | 1 | 1 | 0 | - | - |
| Feb 21 | at Our Lady of the Lake | L, 6-5 | 1 | 1 | 2 | - | - |
| Feb 21 | at Our Lady of the Lake | W, 7-1 | 1 | 0 | 4 | - | - |
| Feb 27 | Louisiana Christian | L, 5-3 | - | - | - | - | - |
| Feb 27 | Louisiana Christian | W, 11-1 | - | - | - | - | - |
| Feb 28 | Louisiana Christian | W, 12-8 | 1 | 1 | 1 | - | - |
| Mar 3 | Our Lady of the Lake | L, 15-5 | 1 | 2 | 3 | - | 1 |
| Mar 5 | at Texas A&M Texarkana | W, 11-5 | 1 | 2 | 0 | 1 | - |
| Mar 6 | at Texas A&M Texarkana | W, 9-4 | 1 | 2 | 0 | - | - |
| Mar 6 | at Texas A&M Texarkana | W, 16-6 | 1 | 1 | 1 | - | - |
| Mar 13 | Jarvis Christian | W, 17-4 | 1 | 1 | 4 | - | - |
| Mar 14 | Jarvis Christian | W, 9-0 | 1 | 2 | 0 | 1 | - |
| Mar 14 | Jarvis Christian | W, 17-4 | 1 | 2 | 3 | - | - |
| Mar 17 | at Texas Southern | W, 20-14 | 1 | 2 | 1 | - | - |
| Mar 18 | at John Melvin | W, 4-1 | 1 | 1 | 1 | - | - |
| Mar 20 | at Xavier (LA) | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 21 | at Xavier (LA) | W, 6-3 | 1 | 2 | 1 | 1 | - |
| Mar 21 | at Xavier (LA) | W, 12-2 | 1 | 1 | 2 | - | - |
| Mar 27 | LSU Shreveport | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 28 | LSU Shreveport | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 28 | LSU Shreveport | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 2 | at LSU Alexandria | L, 7-5 | 1 | 1 | 0 | - | - |
| Apr 3 | at LSU Alexandria | W, 11-3 | 1 | 1 | 3 | - | - |
| Apr 3 | at LSU Alexandria | L, 3-2 | 1 | 0 | 1 | - | 1 |
| Apr 7 | St. Thomas (TX) | W, 12-0 | 1 | 2 | 1 | 1 | - |
| Apr 10 | Texas College | W, 10-2 | 1 | 2 | 3 | - | - |
| Apr 10 | Texas College | W, 11-1 | 1 | 1 | 0 | - | - |
| Apr 11 | Texas College | W, 18-8 | 1 | 2 | 2 | 1 | - |
| Apr 17 | at Southwest | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Southwest | L, 8-7 | 1 | 2 | 0 | - | - |
| Apr 18 | at Southwest | L, 18-12 | 1 | 2 | 1 | - | - |
| Apr 21 | at Huston-Tillotson | - | - | - | - | - | |
| Apr 24 | Jarvis Christian | W, 10-0 | 1 | 0 | 2 | - | - |
| Apr 25 | Jarvis Christian | W, 11-4 | 1 | 2 | 5 | - | - |
| May 2 | vs. Our Lady of the Lake | W, 15-1 | 1 | 2 | 1 | - | - |
| May 3 | at LSU Shreveport | L, 8-5 | 1 | 1 | 0 | - | - |
| May 3 | vs. Texas A&M Texarkana | L, 10-9 | 1 | 0 | 1 | - | - |
| May 11 | vs. Hope International | L, 6-0 | 1 | 0 | 1 | - | - |
| May 12 | vs. Keiser (Fla.) | L, 5-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Texas Wesleyan | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 22 | at Texas Wesleyan | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | at Texas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Huston-Tillotson | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Wiley (TX) | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Wiley (TX) | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Wiley (TX) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | vs. Nelson (Texas) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Doane (NE) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Wayland Baptist (TX) | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Wayland Baptist (TX) | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Doane (NE) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Huston-Tillotson | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Huston-Tillotson | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Huston-Tillotson | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Prairie View A&M | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Our Lady of the Lake | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Our Lady of the Lake | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Our Lady of the Lake | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Louisiana Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Louisiana Christian | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Louisiana Christian | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Our Lady of the Lake | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Texas A&M Texarkana | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Texas A&M Texarkana | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at Texas A&M Texarkana | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Jarvis Christian | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Jarvis Christian | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Jarvis Christian | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Texas Southern | W, 20-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at John Melvin | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Xavier (LA) | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Xavier (LA) | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Xavier (LA) | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | LSU Shreveport | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | LSU Shreveport | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | LSU Shreveport | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at LSU Alexandria | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at LSU Alexandria | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at LSU Alexandria | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | St. Thomas (TX) | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Texas College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Texas College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Texas College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Southwest | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Southwest | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Southwest | L, 18-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Jarvis Christian | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Jarvis Christian | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | vs. Our Lady of the Lake | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | at LSU Shreveport | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | vs. Texas A&M Texarkana | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Hope International | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Keiser (Fla.) | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | at Texas Wesleyan | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 22 | at Texas Wesleyan | W, 9-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 23 | at Texas Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Huston-Tillotson | W, 13-8 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | Wiley (TX) | W, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Wiley (TX) | W, 9-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Wiley (TX) | W, 7-6 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | vs. Nelson (Texas) | L, 8-7 | 1 | 8 | 4 | 3 | 1 | - | .875 | - | - | - | - | - |
| Feb 6 | Doane (NE) | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Wayland Baptist (TX) | L, 5-3 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 7 | Wayland Baptist (TX) | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Doane (NE) | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Huston-Tillotson | W, 5-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Huston-Tillotson | W, 6-1 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Huston-Tillotson | W, 12-2 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| Feb 17 | at Prairie View A&M | L, 11-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Our Lady of the Lake | W, 9-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Our Lady of the Lake | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Our Lady of the Lake | W, 7-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Louisiana Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Louisiana Christian | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Louisiana Christian | W, 12-8 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 3 | Our Lady of the Lake | L, 15-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
