Franciezca Blancaflor
gp
7
gs
7
min
585:00
ga
7
gaa
1.08
sv
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 6 |
| Games started | 7 | 6 |
| Minutes | 585:00 | 495:00 |
| Goals against | 7 | 6 |
| Goals-against average | 1.08 | 1.09 |
| Saves | 30 | 26 |
| Save pct | .811 | .813 |
| Wins | 2 | 2 |
| Losses | 4 | 3 |
| Ties | 0 | 0 |
| Shutouts | 3/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Texas A&M-International | - | - | - | - | - | - | |
| Aug 26 # | Red & White scrimmage | - | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | - | - | - | - | - | - |
| Sep 2 | SAGU | T, 3-3 | - | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | - | - | - | - | - | - |
| Sep 14 | Texas College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 16 | Jarvis Christian | T, 1-1 | - | - | - | - | - | - |
| Sep 21 | at LSU Shreveport | T, 0-0 | - | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - |
| Sep 27 | Schreiner | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | Huston-Tillotson | W, 8-1 | - | - | - | - | - | - |
| Oct 5 | at Southwest | T, 1-1 | - | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-2 | - | - | - | - | - | - |
| Oct 19 | at Xavier | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 21 | at North American | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 # | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | - | - | - | - | - |
| Sep 2 | SAGU | T, 3-3 | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | - | - | - | - | - |
| Sep 14 | Texas College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Sep 16 | Jarvis Christian | T, 1-1 | - | - | - | - | - |
| Sep 21 | at LSU Shreveport | T, 0-0 | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - |
| Sep 27 | Schreiner | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Sep 30 | Huston-Tillotson | W, 8-1 | - | - | - | - | - |
| Oct 5 | at Southwest | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-2 | - | - | - | - | - |
| Oct 19 | at Xavier | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 21 | at North American | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | 1 | 1 | 2 | 9 | .818 |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 1.00 | 1.08 | 4.29 |
| Conference | 6 | 6 | 1.00 | 1.09 | 4.33 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 1.00 | 1.00 | 3.00 |
| Away | 4 | 4 | 1.00 | 1.14 | 5.25 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .00 | 0.00 | 1.67 |
| Losses | 4 | 4 | 1.75 | 2.00 | 6.25 |
| September | 2 | 2 | .50 | 0.50 | 2.00 |
| October | 5 | 5 | 1.20 | 1.33 | 5.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 2 | 4 | 0 | 3/0 | 585:00 |
| Conference | 6 | 2 | 3 | 0 | 3/0 | 495:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 1 | 2 | 0 | 1/0 | 270:00 |
| Away | 4 | 1 | 2 | 0 | 2/0 | 315:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 2 | 0 | 0 | 3/0 | 270:00 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 315:00 |
| September | 2 | 1 | 1 | 0 | 1/0 | 180:00 |
| October | 5 | 1 | 3 | 0 | 2/0 | 405:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 83:34 |
| Conference | 6 | 82:30 |
| Exhibition | - | 0:00 |
| Home | 3 | 90:00 |
| Away | 4 | 78:45 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 4 | 78:45 |
| September | 2 | 90:00 |
| October | 5 | 81:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 7 | 30 | .811 |
| Conference | 6 | 6 | 6 | 26 | .813 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | 3 | 9 | .750 |
| Away | 4 | 4 | 4 | 21 | .840 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 0 | 5 | 1.000 |
| Losses | 4 | 4 | 7 | 25 | .781 |
| September | 2 | 2 | 1 | 4 | .800 |
| October | 5 | 5 | 6 | 26 | .813 |
