Texas College at Houston-Victoria October 7, 2021
Box Score
Texas College
Houston-Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 4
Danye' Knight
|
0 | 0 | 0 | 0 | 90 |
|
db 6
Daneesha Parker
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Hillary Ramirez Diaz
|
0 | 0 | 0 | 0 | 90 |
|
db 8
Kaydon McGrew
|
0 | 0 | 0 | 0 | 90 |
|
c 9
Celia Polsky
|
0 | 0 | 0 | 0 | 90 |
|
f 10
Emily Escorcia-Zunig
|
0 | 0 | 0 | 0 | 90 |
|
m 11
Lia Gonzalez
|
0 | 0 | 0 | 0 | 90 |
|
cam/ 12
America Lara
|
0 | 0 | 0 | 0 | 90 |
|
db 14
Mathilde Mujawabera
|
0 | 0 | 0 | 0 | 90 |
|
c 15
Kuka Mabebe
|
0 | 0 | 0 | 0 | 90 |
|
gk 23
Katherine Salas
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 72 | |
| 2 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 1 | 60 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 32 | |
| 6 | 4 | 3 | 0 | 45 | |
| 3 | 1 | 0 | 0 | 25 | |
| 4 | 1 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 0 | 24 | |
| 5 | 3 | 0 | 0 | 25 | |
| 1 | 1 | 1 | 0 | 20 | |
| 4 | 1 | 0 | 0 | 40 | |
| 4 | 2 | 0 | 1 | 43 | |
| 11 | 7 | 3 | 1 | 45 | |
| 6 | 2 | 1 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 25 | |
| 6 | 3 | 1 | 3 | 33 | |
| 7 | 2 | 0 | 0 | 49 | |
| 5 | 3 | 0 | 0 | 26 | |
| 0 | 0 | 0 | 2 | 50 | |
|
27
Kelsey Hayes
|
2 | 1 | 0 | 0 | 30 |
| 3 | 0 | 0 | 1 | 59 | |
| 3 | 3 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 18 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 74 | 37 | 9 | 9 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Katherine Salas | 37 | 9 | 28 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emilee Ulke (W, 5-5) | 0 | 0 | 0 | 71:53 | |
| 98 - Avery Leonard | 0 | 0 | 0 | 18:07 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houston-Victoria
1st
|
9:12 | Morgan Espinosa (3) (unassisted) - * | 0 - 1 |
|
Houston-Victoria
1st
|
42:12 | Tori Sifuentes (2) (Meghan Matcek) - * | 0 - 2 |
|
Houston-Victoria
2nd
|
50:01 | Selina Vidhammer (1) (Tori Sifuentes) - * | 0 - 3 |
|
Houston-Victoria
2nd
|
50:33 | Mia Martinez (1) (Nisa Ollivierre & Selina Vidhammer) - * | 0 - 4 |
|
Houston-Victoria
2nd
|
52:02 | Tori Sifuentes (3) (Selina Vidhammer) - * | 0 - 5 |
|
Houston-Victoria
2nd
|
53:33 | Tori Sifuentes (4) (Selina Vidhammer & Meghan Matcek) - * | 0 - 6 |
|
Houston-Victoria
2nd
|
64:14 | Mia Martinez (Kiki Hinojosa) - * | 0 - 7 |
|
Houston-Victoria
2nd
|
78:31 | Marlen Mendez (Taylor Castillo) - * | 0 - 8 |
|
Houston-Victoria
2nd
|
81:45 | Mia Martinez (3) (unassisted) - * | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 0 | 0 | 0 |
| Houston-Victoria | 44 | 30 | 74 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 18 | 10 | 28 |
| Houston-Victoria | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 0 | 0 | 0 |
| Houston-Victoria | 7 | 5 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 3 | 1 | 4 |
| Houston-Victoria | 1 | 2 | 3 |
| Date/Time | October 7, 2021 - 1:00 PM |
|---|---|
| Location | Victoria |
| Game length | 2:08 |
| Attendance | 70 |
| Scorer: | Tyler Price |
Play By Play
| 0:00 | Emilee Ulke at goalie for Houston-Victoria. | ||
| 0:00 | Katherine Salas at goalie for Texas College. | ||
| Foul on Houston-Victoria. | |||
| 1:45 | Shot by Houston-Victoria Morgan Espinosa, High. | ||
| 2:28 | Shot by Houston-Victoria Itzel Mejia, Save (by goalie) Katherine Salas. | ||
| 3:07 | Header Shot by Houston-Victoria Estelle Flanagan, Wide Left. | ||
| 6:19 | Offside against Houston-Victoria. | ||
| 6:53 | Shot by Houston-Victoria Estelle Flanagan, Save (by goalie) Katherine Salas. | ||
| 7:31 | Shot by Houston-Victoria Katy Castanuela, Wide Right. | ||
| Foul on Texas College. | |||
| 9:12 | Goal!GOAL by Houston-Victoria Morgan Espinosa (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| 11:13 | Shot by Houston-Victoria Estelle Flanagan, Wide Right. | ||
| 12:20 | Shot by Houston-Victoria Itzel Mejia, Blocked. | ||
| Foul on Texas College. | |||
| 13:37 | Shot by Houston-Victoria Morgan Espinosa, Save (by goalie) Katherine Salas. | ||
| 13:52 | Corner kick by Houston-Victoria Morgan Espinosa [13:52]. | ||
| 14:19 | Shot by Houston-Victoria Taylor Castillo, Wide Right. | ||
| 15:27 | Shot by Houston-Victoria Estelle Flanagan, Save (by goalie) Katherine Salas. | ||
| 15:48 | Corner kick by Houston-Victoria Itzel Mejia [15:48]. | ||
| 16:23 | Shot by Houston-Victoria Estelle Flanagan, Save (by goalie) Katherine Salas. | ||
| 17:01 | Shot by Houston-Victoria Itzel Mejia, High. | ||
| 17:35 | Shot by Houston-Victoria Itzel Mejia, Save (by goalie) Katherine Salas. | ||
| 18:21 | Shot by Houston-Victoria Itzel Mejia, Save (by goalie) Katherine Salas. | ||
| 19:06 | Shot by Houston-Victoria Taylor Castillo, High. | ||
| 19:47 | Shot by Houston-Victoria Katy Castanuela, High. | ||
| 20:18 | Shot by Houston-Victoria Taylor Castillo, Save (by goalie) Katherine Salas. | ||
| 21:51 | Shot by Houston-Victoria Morgan Espinosa, Wide Right. | ||
| 22:40 | Corner kick by Houston-Victoria Itzel Mejia [22:40]. | ||
| 23:26 | Shot by Houston-Victoria Morgan Espinosa, High. | ||
| 23:39 | Substitution!Houston-Victoria substitution: Chloe Spencer for Consuelo Luna. | ||
| Foul on Texas College. | |||
| 24:44 | Substitution!Houston-Victoria substitution: Selina Vidhammer for Estelle Flanagan. | ||
| 25:13 | Shot by Houston-Victoria Chloe Spencer, Save (by goalie) Katherine Salas. | ||
| 25:23 | Corner kick by Houston-Victoria Chloe Spencer [25:23]. | ||
| 25:44 | Substitution!Houston-Victoria substitution: Tori Sifuentes for Itzel Mejia. | ||
| 25:44 | Substitution!Houston-Victoria substitution: Katerin Morales for Taylor Castillo. | ||
| 27:02 | Shot by Houston-Victoria Tori Sifuentes, Save (by goalie) Katherine Salas. | ||
| 28:35 | Shot by Houston-Victoria Tori Sifuentes, Blocked. | ||
| 28:50 | Shot by Houston-Victoria Tori Sifuentes, Save (by goalie) Katherine Salas. | ||
| 29:40 | Shot by Houston-Victoria Selina Vidhammer, Blocked. | ||
| 30:05 | Shot by Houston-Victoria Selina Vidhammer, Save (by goalie) Katherine Salas. | ||
| 30:18 | Shot by Houston-Victoria Chloe Spencer, Wide Left. | ||
| 30:51 | Shot by Houston-Victoria Morgan Espinosa, Wide Right. | ||
| 30:58 | Substitution!Houston-Victoria substitution: Kiki Hinojosa for Morgan Espinosa. | ||
| 32:02 | Shot by Houston-Victoria Nisa Ollivierre, Save (by goalie) Katherine Salas. | ||
| 32:33 | Shot by Houston-Victoria Katerin Morales, Wide Left. | ||
| 34:03 | Shot by Houston-Victoria Tori Sifuentes, Save (by goalie) Katherine Salas. | ||
| 34:41 | Shot by Houston-Victoria Chloe Spencer, Wide Left. | ||
| 35:23 | Shot by Houston-Victoria Katy Castanuela, Save (by goalie) Katherine Salas. | ||
| 36:22 | Shot by Houston-Victoria Katy Castanuela, Blocked. | ||
| 36:39 | Corner kick by Houston-Victoria Chloe Spencer [36:39]. | ||
| 36:55 | Shot by Houston-Victoria Ashley Arney, Save (by goalie) Katherine Salas. | ||
| 38:24 | Shot by Houston-Victoria Tori Sifuentes, Blocked. | ||
| 38:25 | Shot by Houston-Victoria Tori Sifuentes, Blocked. | ||
| 39:18 | Corner kick by Houston-Victoria Chloe Spencer [39:18]. | ||
| 39:42 | Shot by Houston-Victoria Ashley Arney, Blocked. | ||
| 40:08 | Substitution!Houston-Victoria substitution: Meghan Matcek for Katy Castanuela. | ||
| 40:55 | Shot by Houston-Victoria Chloe Spencer, High. | ||
| 41:40 | Shot by Houston-Victoria Selina Vidhammer, Wide Left. | ||
| 42:12 | Goal!GOAL by Houston-Victoria Tori Sifuentes, Assist by Meghan Matcek, goal number 2 for season. * ( 0 - 2 ) |
||
| 43:13 | Shot by Houston-Victoria Katerin Morales, Save (by goalie) Katherine Salas. | ||
| 44:03 | Shot by Houston-Victoria Chloe Spencer, Blocked. | ||
| 44:12 | Shot by Houston-Victoria Emily Moran, Save (by goalie) Katherine Salas. | ||
| 44:27 | Corner kick by Houston-Victoria Katerin Morales [44:27]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Texas College: #4 Danye' Knight, #6 Daneesha Parker, #7 Hillary Ramirez Diaz, #8 Kaydon McGrew, #9 Celia Polsky, #10 Emily Escorcia-Zunig, #11 Lia Gonzalez, #12 America Lara, #14 Mathilde Mujawabera, #15 Kuka Mabebe, #23 Katherine Salas. | ||
| 45:00 | For Houston-Victoria: #1 Emilee Ulke, #3 Ashley Arney, #4 Nisa Ollivierre, #5 Kalyca Keramidis, #7 Mia Martinez, #16 Tori Sifuentes, #21 Selina Vidhammer, #22 Chloe Spencer, #26 Meghan Matcek, #28 Kiki Hinojosa, #31 Emily Moran. | ||
| 45:49 | Offside against Houston-Victoria. | ||
| Foul on Houston-Victoria. | |||
| 47:00 | Shot by Houston-Victoria Selina Vidhammer, Save (by goalie) Katherine Salas. | ||
| 48:36 | Shot by Houston-Victoria Tori Sifuentes, Save (by goalie) Katherine Salas. | ||
| 49:20 | Corner kick by Houston-Victoria Chloe Spencer [49:20]. | ||
| 49:52 | Shot by Houston-Victoria Emily Moran, Save (by goalie) Katherine Salas. | ||
| 50:01 | Goal!GOAL by Houston-Victoria Selina Vidhammer, Assist by Tori Sifuentes, goal number 1 for season. * ( 0 - 3 ) |
||
| 50:33 | Goal!GOAL by Houston-Victoria Mia Martinez, Assist by Nisa Ollivierre and Selina Vidhammer, goal number 1 for season. * ( 0 - 4 ) |
||
| 50:54 | Shot by Houston-Victoria Nisa Ollivierre, Save (by goalie) Katherine Salas. | ||
| 52:02 | Goal!GOAL by Houston-Victoria Tori Sifuentes, Assist by Selina Vidhammer, goal number 3 for season. * ( 0 - 5 ) |
||
| Foul on Texas College. | |||
| 53:10 | Corner kick by Houston-Victoria Chloe Spencer [53:10]. | ||
| 53:33 | Goal!GOAL by Houston-Victoria Tori Sifuentes, Assist by Selina Vidhammer and Meghan Matcek, goal number 4 for season. * ( 0 - 6 ) |
||
| 55:44 | Corner kick by Houston-Victoria Chloe Spencer [55:44]. | ||
| 56:10 | Shot by Houston-Victoria Emily Moran, Save (by goalie) Katherine Salas. | ||
| 56:19 | Shot by Houston-Victoria Mia Martinez, High. | ||
| 56:34 | Shot by Houston-Victoria Selina Vidhammer, Wide Left. | ||
| 57:50 | Shot by Houston-Victoria Tori Sifuentes, High. | ||
| 57:56 | Substitution!Houston-Victoria substitution: Katerin Morales for Selina Vidhammer. | ||
| 57:56 | Substitution!Houston-Victoria substitution: Victoria Smith for Kalyca Keramidis. | ||
| 58:39 | Shot by Houston-Victoria Mia Martinez, Wide Left. | ||
| 59:19 | Shot by Houston-Victoria Katerin Morales, Wide Left. | ||
| 60:16 | Substitution!Houston-Victoria substitution: Kelsey Hayes for Nisa Ollivierre. | ||
| 61:17 | Corner kick by Houston-Victoria Victoria Smith [61:17]. | ||
| 61:43 | Shot by Houston-Victoria Kelsey Hayes, High. | ||
| Foul on Houston-Victoria. | |||
| 63:50 | Substitution!Houston-Victoria substitution: Araceli Guerrero for Katerin Morales. | ||
| 64:14 | Goal!GOAL by Houston-Victoria Mia Martinez, Assist by Kiki Hinojosa * ( 0 - 7 ) |
||
| 65:22 | Substitution!Houston-Victoria substitution: Amanda Frybarger for Emily Moran. | ||
| 66:22 | Shot by Houston-Victoria Kiki Hinojosa, High. | ||
| 67:10 | Shot by Houston-Victoria Araceli Guerrero, Wide Left. | ||
| 67:40 | Shot by Houston-Victoria Kelsey Hayes, Save (by goalie) Katherine Salas. | ||
| 68:07 | Shot by Houston-Victoria Mia Martinez, Save (by goalie) Katherine Salas. | ||
| 69:13 | Corner kick by Houston-Victoria Victoria Smith [69:13]. | ||
| 70:09 | Shot by Houston-Victoria Chloe Spencer, High. | ||
| 70:28 | Substitution!Houston-Victoria substitution: Marlen Mendez for Tori Sifuentes. | ||
| 71:19 | Shot by Houston-Victoria Chloe Spencer, Save (by goalie) Katherine Salas. | ||
| 71:41 | Substitution!Houston-Victoria substitution: Avery Leonard for Emilee Ulke. | ||
| 71:53 | Avery Leonard at goalie for Houston-Victoria. | ||
| 72:45 | Shot by Houston-Victoria Kiki Hinojosa, Wide Left. | ||
| 72:54 | Substitution!Houston-Victoria substitution: Taylor Castillo for Chloe Spencer. | ||
| 73:51 | Shot by Houston-Victoria Araceli Guerrero, High. | ||
| 77:49 | Shot by Houston-Victoria Kiki Hinojosa, Hit Crossbar. | ||
| 78:31 | Goal!GOAL by Houston-Victoria Marlen Mendez, Assist by Taylor Castillo * ( 0 - 8 ) |
||
| 79:31 | Shot by Houston-Victoria Taylor Castillo, Save (by goalie) Katherine Salas. | ||
| 80:17 | Shot by Houston-Victoria Araceli Guerrero, Save (by goalie) Katherine Salas. | ||
| 81:11 | Shot by Houston-Victoria Araceli Guerrero, High. | ||
| 81:45 | Goal!GOAL by Houston-Victoria Mia Martinez, goal number 3 for season. * ( 0 - 9 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


