Jack Dibble
8 Jack Dibble
-
- Height:
- 5-11
-
- Weight:
- 165
-
- Hometown:
- Glasgow, Scotland
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Lenzie Academy
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2024
- Appeared in 14 matches with 12 starts, primarily in defense
- Earned first career start against Nelson University on 8/29
2023
- Appeared in 11 matches
- Had 7 shots with 4 on goal
- Made career debut on 8/31 against Texas Wesleyan
- Had career-high in shots (3) in 7-0 win over Texas College on 9/14
Prior to A&M-Victoria
High School
- Graduated from Lenzie Academy
- Was Player of the Year and top goal scorer in Thistle Weir for the 2019-20 season
- Named his school’s Player of the Year three times.
Personal: Son of Lee and Stephan Dibble. Studying Business.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 19 | 11 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 5 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Nelson (Texas) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Dallas Christian College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Huston-Tillotson | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | St. Thomas (TX) | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at Jarvis Christian | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Texas College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Southwest | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | #21 Xavier | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at North American | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at Xavier | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Nelson (Texas) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Texas Wesleyan | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Dallas Christian College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Huston-Tillotson | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | St. Thomas (TX) | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Jarvis Christian | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | Texas College | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | Southwest | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 16 | #21 Xavier | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 1 | at North American | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | at Xavier | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Schreiner University | - | - | - | - | - | |
| Aug 22 | at Texas A&M International University | - | - | - | - | - | |
| Aug 28 | Red & White Scrimmage | - | - | - | - | - | |
| Aug 30 | #16 Oklahoma City | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Nelson (Texas) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at McMurry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Texas Wesleyan | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Dallas Christian College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Huston-Tillotson | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | St. Thomas (TX) | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at #14 LSU Shreveport | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Louisiana Christian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Jarvis Christian | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Texas A&M Texarkana | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Texas College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Southwest | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | #21 Xavier | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | (RV) LSU Alexandria | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Texas A&M University- San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Our Lady of the Lake | - | - | - | - | - | |
| Oct 27 | Our Lady of the Lake | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | at North American | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | at Xavier | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 0 | 1 | 1 |
| Conference | 11 | 11 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 0 | 1 | 1 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .26 | .000 | .05 | .200 |
| Conference | 11 | .36 | .000 | .09 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .36 | .000 | .00 | .000 |
| Away | 8 | .13 | .000 | .13 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .38 | .000 | .00 | .000 |
| Losses | 9 | .22 | .000 | .11 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .13 | .000 | .00 | .000 |
| October | 8 | .50 | .000 | .13 | .250 |
| November | 2 | .00 | - | .00 | - |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | .000 | 1 | .200 |
| Conference | 11 | 4 | .000 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 4 | .000 | 0 | .000 |
| Away | 8 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3 | .000 | 0 | .000 |
| Losses | 9 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 1 | .000 | 0 | .000 |
| October | 8 | 4 | .000 | 1 | .250 |
| November | 2 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 0 | 0-0 | 0 |
| Conference | 11 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 2 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .00 | .05 | .05 |
| Conference | 11 | 11 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .00 | .13 | .13 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
Splits Stats: Game Scoring
