Dallas Christian College at Houston-Victoria September 5, 2024
Box Score
Dallas Christian College
Houston-Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m
- Yellow card 56:01
3
Carter Dennie
|
1 | 0 | 0 | 0 | 57 |
|
d 4
Jose Ramirez
|
0 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 88:09
5
Blake Smejkal
|
1 | 0 | 0 | 0 | 90 |
|
f 6
Kevin Jacinto
|
2 | 1 | 0 | 0 | 80 |
|
7
Kevin Viera
|
1 | 0 | 0 | 0 | 35 |
|
m 8
David Rivas
|
1 | 0 | 0 | 0 | 65 |
|
f 11
Darwin Escobar
|
0 | 0 | 0 | 0 | 48 |
|
d 12
Erick Garcia
|
0 | 0 | 0 | 0 | 80 |
|
13
Edgar Emenikeh
|
0 | 0 | 0 | 0 | 50 |
|
15
Alejandro Hernandez
|
0 | 0 | 0 | 0 | 35 |
|
d
- Yellow card 52:08
18
Ethan Medina
|
0 | 0 | 0 | 0 | 40 |
|
f 20
Victor Campa
|
1 | 0 | 0 | 0 | 77 |
|
22
Jose Cervantes
|
0 | 0 | 0 | 0 | 35 |
|
23
Erick Ruvalcabra
|
0 | 0 | 0 | 0 | 37 |
|
d
- Yellow card 52:08
27
Oscar Chavez
|
0 | 0 | 0 | 0 | 70 |
|
29
Gabriel Castaneda
|
0 | 0 | 0 | 0 | 11 |
|
gk 99
Danilo Dalisay
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 3 | 3 | 1 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 54 | |
| 2 | 1 | 1 | 0 | 26 | |
| 2 | 1 | 0 | 0 | 19 | |
| 4 | 1 | 1 | 0 | 18 | |
| 1 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 49 | |
| 2 | 0 | 0 | 0 | 23 | |
| 1 | 1 | 0 | 0 | 6 | |
|
21
Jack Dibble
|
0 | 0 | 0 | 0 | 25 |
| 3 | 1 | 1 | 0 | 19 | |
|
23
Ivan Sanchez
|
0 | 0 | 0 | 0 | 29 |
|
26
Dario Elsen
|
2 | 0 | 0 | 0 | 26 |
|
28
Diby Kouassi
|
0 | 0 | 0 | 1 | 46 |
|
30
Eric Thust
|
0 | 0 | 0 | 0 | 90 |
|
32
Archie Mills
|
4 | 2 | 0 | 1 | 36 |
| 3 | 2 | 0 | 1 | 28 | |
| 1 | 0 | 0 | 0 | 25 | |
|
38
Peter Galvan
|
2 | 1 | 0 | 0 | 59 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 13 | 4 | 3 | 973 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Danilo Dalisay (L, 0-1-0) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Eric Thust (W, 1-0-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houston-Victoria
1st
|
11:25 | Einar Rolfsen (2) (Diby Kouassi) - * | 0 - 1 |
|
Houston-Victoria
1st
|
29:53 | Baillie O?Reilly (1) (Archie Mills) - * | 0 - 2 |
|
Houston-Victoria
1st
|
35:06 | Adam Thompson (1) (unassisted) - * | 0 - 3 |
|
Houston-Victoria
2nd
|
63:27 | Elijah Jarmon (1) (Michael Ayala) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Houston-Victoria
2nd
|
52:08 | Yellow card - Oscar Chavez |
|
Houston-Victoria
2nd
|
52:08 | Yellow card - Ethan Medina |
|
Houston-Victoria
2nd
|
56:01 | Yellow card - Carter Dennie |
|
Houston-Victoria
2nd
|
56:01 | Yellow card - Matt Sturgeon |
|
Houston-Victoria
2nd
|
71:40 | Yellow card - Jonah Straube |
|
Houston-Victoria
2nd
|
71:56 | Red card - Jonah Straube |
|
Houston-Victoria
2nd
|
88:09 | Yellow card - Blake Smejkal |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas Christian College | 3 | 4 | 7 |
| Houston-Victoria | 18 | 13 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas Christian College | 4 | 5 | 9 |
| Houston-Victoria | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas Christian College | 0 | 0 | 0 |
| Houston-Victoria | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas Christian College | 5 | 10 | 15 |
| Houston-Victoria | 7 | 13 | 20 |
| Date/Time | September 5, 2024 - 3:30 PM |
|---|---|
| Location | Victoria, TX |
| Stadium | The Cage |
| Game length | 2:00 |
| Attendance | 150 |
| Scorer: | Sam Fowler |
Play By Play
| 0:00 | Eric Thust at goalie for Houston-Victoria. | ||
| 0:00 | Danilo Dalisay at goalie for Dallas Christian Col. | ||
| 1:19 | Shot by Houston-Victoria Dario Elsen, Blocked. | ||
| Foul on Dallas Christian Col. | |||
| 5:29 | Shot by Dallas Christian Col David Rivas, Wide Right. | ||
| 6:22 | Shot by Houston-Victoria Dario Elsen, Blocked. | ||
| 6:52 | Corner kick by Houston-Victoria Carlos Quinones [6:52]. | ||
| Foul on Houston-Victoria. | |||
| 8:37 | Shot by Dallas Christian Col Kevin Jacinto, Wide Right. | ||
| Foul on Dallas Christian Col. | |||
| 10:23 | Offside against Houston-Victoria. | ||
| 11:25 | Goal!GOAL by Houston-Victoria Einar Rolfsen (FIRST GOAL), Assist by Diby Kouassi, goal number 2 for season. * ( 0 - 1 ) |
||
| 14:18 | Offside against Houston-Victoria. | ||
| Foul on Houston-Victoria. | |||
| 16:25 | Shot by Houston-Victoria Felipe Rangel, Blocked. | ||
| 18:02 | Corner kick by Houston-Victoria Mathias Jrstad [18:02]. | ||
| Foul on Dallas Christian Col. | |||
| Foul on Houston-Victoria. | |||
| Foul on Houston-Victoria. | |||
| Foul on Houston-Victoria. | |||
| 22:28 | Shot by Dallas Christian Col Victor Campa, Hit Crossbar. | ||
| 23:28 | Shot by Houston-Victoria Einar Rolfsen, Blocked. | ||
| 25:38 | Substitution!Dallas Christian Col substitution: Alejandro Hernandez for Carter Dennie. | ||
| 25:38 | Substitution!Houston-Victoria substitution: Peter Galvan for Diby Kouassi. | ||
| 25:38 | Substitution!Houston-Victoria substitution: Adam Thompson for Einar Rolfsen. | ||
| 25:38 | Substitution!Houston-Victoria substitution: Osiel Robledo for Mathias Jrstad. | ||
| 25:38 | Substitution!Houston-Victoria substitution: Archie Mills for Felipe Rangel. | ||
| 25:38 | Substitution!Houston-Victoria substitution: Baillie O?Reilly for Dario Elsen. | ||
| 26:45 | Shot by Houston-Victoria Baillie O?Reilly, Blocked. | ||
| 26:56 | Corner kick by Houston-Victoria Osiel Robledo [26:56]. | ||
| Foul on Houston-Victoria. | |||
| Foul on Dallas Christian Col. | |||
| 29:53 | Goal!GOAL by Houston-Victoria Baillie O?Reilly, Assist by Archie Mills, goal number 1 for season. * ( 0 - 2 ) |
||
| 30:02 | Substitution!Dallas Christian Col substitution: Edgar Emenikeh for Darwin Escobar. | ||
| 30:02 | Substitution!Dallas Christian Col substitution: Kevin Viera for Ethan Medina. | ||
| 31:17 | Corner kick by Houston-Victoria Baillie O?Reilly [31:17]. | ||
| 31:56 | Shot by Houston-Victoria Osiel Robledo, Save (by goalie) Danilo Dalisay. | ||
| Foul on Dallas Christian Col. | |||
| 32:35 | Substitution!Houston-Victoria substitution: Jonah Straube for Carlos Quinones. | ||
| 34:01 | Shot by Houston-Victoria Archie Mills, Wide Right. | ||
| 34:37 | Shot by Houston-Victoria Adam Thompson, Save (by goalie) Danilo Dalisay. | ||
| 35:06 | Goal!GOAL by Houston-Victoria Adam Thompson, goal number 1 for season. * ( 0 - 3 ) |
||
| 35:06 | Substitution!Dallas Christian Col substitution: Erick Ruvalcabra for Erick Garcia. | ||
| 35:06 | Substitution!Dallas Christian Col substitution: Jose Cervantes for Kevin Jacinto. | ||
| 35:28 | Corner kick by Houston-Victoria Baillie O?Reilly [35:28]. | ||
| 38:27 | Shot by Houston-Victoria Baillie O?Reilly, Wide. | ||
| 41:54 | Shot by Houston-Victoria Nathan Bautista, Blocked. | ||
| 42:21 | Shot by Houston-Victoria Jonah Straube, Blocked. | ||
| 42:46 | Shot by Houston-Victoria Archie Mills, Save (by goalie) Danilo Dalisay. | ||
| 43:40 | Shot by Houston-Victoria Jonah Straube, Wide. | ||
| Foul on Houston-Victoria. | |||
| 44:52 | Shot by Houston-Victoria Adam Thompson, Save (by goalie) Danilo Dalisay. | ||
| 44:59 | Shot by Houston-Victoria Osiel Robledo, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dallas Christian Col: #3 Carter Dennie, #4 Jose Ramirez, #5 Blake Smejkal, #6 Kevin Jacinto, #8 David Rivas, #11 Darwin Escobar, #12 Erick Garcia, #18 Ethan Medina, #20 Victor Campa, #27 Oscar Chavez, #99 Danilo Dalisay. | ||
| 45:00 | For Houston-Victoria: #3 David Vang, #4 Rhuaraidh Menzies, #6 Matt Sturgeon, #8 Mathias Jrstad, #11 Elijah Jarmon, #12 Nathan Bautista, #14 Carlos Quinones, #28 Diby Kouassi, #30 Eric Thust, #35 Michael Ayala, #38 Peter Galvan. | ||
| 71:56 | Red card on Houston-Victoria Jonah Straube. | ||
| Foul on Houston-Victoria. | |||
| 45:00 | Eric Thust at goalie for Houston-Victoria. | ||
| 47:01 | Corner kick by Houston-Victoria Michael Ayala [47:01]. | ||
| 47:55 | Shot by Houston-Victoria Elijah Jarmon, Wide Right. | ||
| Foul on Houston-Victoria. | |||
| 49:43 | Shot by Dallas Christian Col Blake Smejkal, Wide Right. | ||
| Foul on Dallas Christian Col. | |||
| 51:30 | Shot by Houston-Victoria Michael Ayala, Save (by goalie) Danilo Dalisay. | ||
| Foul on Dallas Christian Col. | |||
| 52:08 | Yellow card on Dallas Christian Col Oscar Chavez. | ||
| 52:08 | Yellow card on Dallas Christian Col Ethan Medina. | ||
| 52:12 | Shot by Houston-Victoria Michael Ayala, High. | ||
| 52:41 | Shot by Houston-Victoria Peter Galvan, Save (by goalie) Danilo Dalisay. | ||
| Foul on Dallas Christian Col. | |||
| 54:20 | Shot by Houston-Victoria Elijah Jarmon, High. | ||
| 54:29 | Substitution!Dallas Christian Col substitution: Edgar Emenikeh for Ethan Medina. | ||
| 55:08 | Shot by Houston-Victoria Michael Ayala, Save (by goalie) Danilo Dalisay. | ||
| Foul on Houston-Victoria. | |||
| Foul on Dallas Christian Col. | |||
| 56:01 | Yellow card on Dallas Christian Col Carter Dennie. | ||
| 56:01 | Yellow card on Houston-Victoria Matt Sturgeon. | ||
| Foul on Houston-Victoria. | |||
| 60:42 | Shot by Dallas Christian Col Carter Dennie, Wide Right. | ||
| 61:02 | Substitution!Houston-Victoria substitution: Ivan Sanchez for Matt Sturgeon. | ||
| 61:02 | Substitution!Houston-Victoria substitution: Jonah Straube for Carlos Quinones. | ||
| 62:13 | Shot by Houston-Victoria Elijah Jarmon, High. | ||
| 63:23 | Substitution!Houston-Victoria substitution: Adam Thompson for Elijah Jarmon. | ||
| 63:23 | Substitution!Dallas Christian Col substitution: Erick Ruvalcabra for Darwin Escobar. | ||
| 63:27 | Goal!GOAL by Houston-Victoria Elijah Jarmon, Assist by Michael Ayala, goal number 1 for season. * ( 0 - 4 ) |
||
| Foul on Houston-Victoria. | |||
| 64:55 | Substitution!Houston-Victoria substitution: Brandon Garay for Diby Kouassi. | ||
| 65:13 | Substitution!Dallas Christian Col substitution: Kevin Viera for Oscar Chavez. | ||
| 65:13 | Substitution!Dallas Christian Col substitution: Jose Cervantes for David Rivas. | ||
| 65:13 | Substitution!Houston-Victoria substitution: Jack Dibble for Nathan Bautista. | ||
| Foul on Dallas Christian Col. | |||
| Foul on Houston-Victoria. | |||
| 69:05 | Shot by Houston-Victoria Brandon Garay, Wide Right. | ||
| 70:26 | Offside against Houston-Victoria. | ||
| 71:01 | Offside against Houston-Victoria. | ||
| Foul on Houston-Victoria. | |||
| 71:40 | Yellow card on Houston-Victoria Jonah Straube. | ||
| Foul on Houston-Victoria. | |||
| 71:56 | Shot by Dallas Christian Col Kevin Jacinto, Save (by goalie) Eric Thust. | ||
| 72:59 | Substitution!Houston-Victoria substitution: Felipe Rangel for Mathias Jrstad. | ||
| 72:59 | Substitution!Houston-Victoria substitution: Archie Mills for Michael Ayala. | ||
| Foul on Dallas Christian Col. | |||
| 74:08 | Substitution!Dallas Christian Col substitution: Alejandro Hernandez for Carter Dennie. | ||
| Foul on Dallas Christian Col. | |||
| 76:31 | Substitution!Dallas Christian Col substitution: Gabriel Castaneda for Victor Campa. | ||
| 77:20 | Shot by Houston-Victoria Peter Galvan, Wide. | ||
| Foul on Dallas Christian Col. | |||
| 79:33 | Shot by Houston-Victoria Archie Mills, Hit Post. | ||
| Foul on Houston-Victoria. | |||
| Foul on Houston-Victoria. | |||
| 84:02 | Shot by Dallas Christian Col Kevin Viera, Wide Left. | ||
| 84:15 | Substitution!Houston-Victoria substitution: Josh Loveridge for Peter Galvan. | ||
| 84:49 | Substitution!Dallas Christian Col substitution: Oscar Chavez for Kevin Viera. | ||
| Foul on Dallas Christian Col. | |||
| 85:15 | Shot by Houston-Victoria Josh Loveridge, Save (by goalie) Danilo Dalisay. | ||
| Foul on Houston-Victoria. | |||
| Foul on Houston-Victoria. | |||
| Foul on Dallas Christian Col. | |||
| 87:32 | Substitution!Dallas Christian Col substitution: Carter Dennie for Gabriel Castaneda. | ||
| Foul on Houston-Victoria. | |||
| 88:09 | Yellow card on Dallas Christian Col Blake Smejkal. | ||
| 89:15 | Shot by Houston-Victoria Archie Mills, Save (by goalie) Danilo Dalisay. | ||
| 89:29 | Corner kick by Houston-Victoria Adam Thompson [89:29]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


