Klaidas Pudlauskas
19 Klaidas Pudlauskas
-
- Height:
- 6-1
-
- Weight:
- 171
-
- Hometown:
- London, England
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Mississippi Gulf Coast CC
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
Prior to UHV: Played two seasons at Mississippi Gulf Coast Community College…Scored seven goals and nine assists in 32 appearances…Made 27 starts…Earned NJCAA and Mississippi Association of Community Colleges Conference academic honors in both seasons.
Personal: Son of Inga and Virginijus Pudlauskas. Studying Business Management
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 13 |
| Games started | 6 | 6 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 22 | 21 |
| Shot Pct | .045 | .048 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | - | - | - | - | - |
| Sep 2 | SAGU | W, 2-0 | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | - | - | - | - | - |
| Sep 14 | Texas College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Huston-Tillotson | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Jarvis Christian | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Southwest | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Paul Quinn | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Louisiana Christian | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Xavier | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at North American | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Jarvis Christian | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | - | - | - | - | - |
| Sep 2 | SAGU | W, 2-0 | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | - | - | - | - | - |
| Sep 14 | Texas College | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Huston-Tillotson | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | Jarvis Christian | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | at Southwest | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 7 | at Paul Quinn | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | Louisiana Christian | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Xavier | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at North American | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Nov 4 | Jarvis Christian | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | - | - | - | - | - |
| Sep 2 | SAGU | W, 2-0 | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 8-0 | - | - | - | - | - |
| Sep 14 | Texas College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | Jarvis Christian | - | - | - | - | - | |
| Sep 21 | at LSU Shreveport | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Texas A&M Texarkana | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Huston-Tillotson | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Jarvis Christian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Southwest | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Paul Quinn | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | LSU Alexandria | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Louisiana Christian | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Xavier | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at North American | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Our Lady of the Lake | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Texas A&M University- San Antonio | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Jarvis Christian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | 1 | 0 | 2 |
| Conference | 13 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 1 | 0 | 2 |
| Away | 7 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 4 | 1 | 0 | 2 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 2 | 1 | 0 | 2 |
| October | 9 | 4 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.57 | .045 | .64 | .409 |
| Conference | 13 | 1.62 | .048 | .69 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.71 | .083 | .71 | .417 |
| Away | 7 | 1.43 | .000 | .57 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.80 | .056 | .90 | .500 |
| Losses | 4 | 1.00 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | .75 | .333 | .75 | 1.000 |
| October | 9 | 2.00 | .000 | .67 | .333 |
| November | 1 | 1.00 | .000 | .00 | .000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 22 | .045 | 9 | .409 |
| Conference | 13 | 21 | .048 | 9 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 12 | .083 | 5 | .417 |
| Away | 7 | 10 | .000 | 4 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 18 | .056 | 9 | .500 |
| Losses | 4 | 4 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 3 | .333 | 3 | 1.000 |
| October | 9 | 18 | .000 | 6 | .333 |
| November | 1 | 1 | .000 | 0 | .000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2 | 0 | 0-0 | 1 |
| Conference | 13 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 2 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 9 | 2 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 6 | .07 | .00 | .14 |
| Conference | 13 | 6 | .08 | .00 | .15 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .14 | .00 | .29 |
| Away | 7 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 4 | .10 | .00 | .20 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 2 | .25 | .00 | .50 |
| October | 9 | 4 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring
