Southwest at Houston-Victoria October 13, 2022
Box Score
Southwest
Houston-Victoria
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk
- Yellow card 88:46
1
Aaron Servin
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 78:04
- Red card 78:04
2
Roberto Canales
|
0 | 0 | 0 | 0 | 78 |
|
- Yellow card 78:48
4
Amari Everage
|
1 | 0 | 0 | 0 | 59 |
|
7
Leonardo Cepeda
|
0 | 0 | 0 | 0 | 31 |
|
8
Adrian Cuevas
|
2 | 1 | 1 | 0 | 73 |
|
10
Millaivy Lopez
|
1 | 1 | 0 | 0 | 79 |
|
11
Gerardo Tenorio
|
0 | 0 | 0 | 0 | 90 |
|
12
Alan Sanchez
|
0 | 0 | 0 | 0 | 45 |
|
13
Angel Marban
|
2 | 0 | 0 | 0 | 90 |
|
17
Eric Serrano
|
0 | 0 | 0 | 0 | 90 |
|
22
Joshua Ilunga
|
0 | 0 | 0 | 0 | 90 |
|
24
Guadalupe Meza
|
2 | 0 | 0 | 0 | 88 |
|
27
Joshua Olivas
|
0 | 0 | 0 | 0 | 84 |
|
- Yellow card 78:24
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 1 | 0 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 82 | |
| 2 | 1 | 0 | 0 | 52 | |
| 2 | 2 | 0 | 0 | 26 | |
| 1 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 64 | |
| 1 | 0 | 0 | 0 | 90 | |
|
17
Danny Nunez
|
2 | 1 | 0 | 0 | 90 |
| 1 | 0 | 0 | 0 | 7 | |
| 2 | 2 | 1 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 0 | 0 | 0 | 64 | |
|
29
Callum Smith
|
1 | 0 | 0 | 0 | 85 |
| 0 | 0 | 0 | 0 | 20 | |
| 1 | 0 | 0 | 0 | 78 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron Servin | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Kappeli (T, 5-1-4) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houston-Victoria
1st
|
28:37 | Irankunda Bosco (Jose Martinez) - * | 0 - 1 |
|
Southwest
1st
|
40:29 | cuevas (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Southwest
2nd
|
78:04 | Yellow card - canales |
|
Southwest
2nd
|
78:04 | Red card - canales |
|
Southwest
2nd
|
78:24 | Yellow card - Team |
|
Southwest
2nd
|
78:48 | Yellow card - everidge |
|
Southwest
2nd
|
88:46 | Yellow card - servin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 6 | 2 | 8 |
| Houston-Victoria | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 3 | 2 | 5 |
| Houston-Victoria | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 1 | 1 | 2 |
| Houston-Victoria | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 4 | 9 | 13 |
| Houston-Victoria | 7 | 0 | 7 |
| Date/Time | October 13, 2022 - 3:30 PM |
|---|---|
| Location | Victoria, Tx |
| Stadium | The Cage |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Paul Ebner |
Play By Play
| 0:00 | Tyler Kappeli at goalie for Houston-Victoria. | ||
| 0:00 | servin at goalie for Southwest. | ||
| 1:05 | Shot by Southwest meza, Wide Left. | ||
| 1:44 | Header Shot by Houston-Victoria Adam Thompson, Save (by goalie) servin. | ||
| 1:44 | Shot by Houston-Victoria Adam Thompson, Save (by goalie) servin. | ||
| Foul on Southwest. | |||
| 2:00 | Shot by Houston-Victoria Danny Nunez, Save (by goalie) servin. | ||
| 7:06 | Shot by Southwest marban, Wide Right. | ||
| Foul on Southwest. | |||
| Foul on Houston-Victoria. | |||
| 16:54 | Offside against Southwest. | ||
| Foul on Houston-Victoria. | |||
| 17:59 | Shot by Southwest marban, Wide Left. | ||
| Foul on Houston-Victoria. | |||
| Foul on Southwest. | |||
| Foul on Houston-Victoria. | |||
| 23:15 | Shot by Southwest cuevas, High. | ||
| 26:17 | Shot by Houston-Victoria Jose Martinez, Wide Right. | ||
| 26:23 | Substitution!Houston-Victoria substitution: Samuel Nsenganivyizi for Gabriel Rojas. | ||
| 26:23 | Substitution!Houston-Victoria substitution: Irankunda Bosco for Adam Thompson. | ||
| 28:37 | Goal!GOAL by Houston-Victoria Irankunda Bosco (FIRST GOAL), Assist by Jose Martinez * ( 0 - 1 ) |
||
| 29:00 | Shot by Houston-Victoria Kyi Nicholson, Blocked. | ||
| 30:43 | Substitution!Southwest substitution: everidge for sanchez. | ||
| 30:43 | Substitution!Houston-Victoria substitution: Osvaldo Polio for Kyi Nicholson. | ||
| 31:29 | Corner kick by Houston-Victoria Osvaldo Polio [31:29]. | ||
| 32:16 | Corner kick by Houston-Victoria Luke Mills [32:16]. | ||
| 34:18 | Offside against Houston-Victoria. | ||
| Foul on Houston-Victoria. | |||
| Foul on Houston-Victoria. | |||
| 36:39 | Substitution!Houston-Victoria substitution: Shola Abubakar for Jose Martinez. | ||
| 37:32 | Corner kick by Houston-Victoria Osvaldo Polio [37:32]. | ||
| 37:58 | Shot by Houston-Victoria Shola Abubakar, Wide Right. | ||
| 38:06 | Substitution!Houston-Victoria substitution: Nick Varakarotas for Callum Smith. | ||
| 39:25 | Corner kick by Southwest marban [39:25]. | ||
| 39:45 | Header Shot by Southwest everidge, Wide. | ||
| Foul on Houston-Victoria. | |||
| 40:29 | Goal!Southwest cuevas PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| Foul on Southwest. | |||
| 42:38 | Shot by Houston-Victoria Nick Varakarotas, Blocked. | ||
| 42:46 | Corner kick by Houston-Victoria Osvaldo Polio [42:46]. | ||
| 43:12 | Header Shot by Houston-Victoria Phillip Kueck, Wide. | ||
| 43:12 | For Southwest: #1 servin, #2 canales, #4 everidge, #8 cuevas, #10 lopez, #11 tenorio, #13 marban, #17 serrano, #22 ilunga, #24 meza, #27 olivas. | ||
| 43:12 | For Houston-Victoria: #1 Tyler Kappeli, #3 Luke Mills, #4 Mathew Albury, #5 James Clark, #12 Jose Martinez, #13 Phillip Kueck, #17 Danny Nunez, #23 Irankunda Bosco, #28 Samuel Nsenganivyizi, #29 Callum Smith, #35 Kyi Nicholson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southwest: #1 servin, #2 canales, #4 everidge, #8 cuevas, #10 lopez, #11 tenorio, #13 marban, #17 serrano, #22 ilunga, #24 meza, #27 olivas. | ||
| 45:00 | For Houston-Victoria: #1 Tyler Kappeli, #3 Luke Mills, #4 Mathew Albury, #5 James Clark, #12 Jose Martinez, #13 Phillip Kueck, #17 Danny Nunez, #23 Irankunda Bosco, #28 Samuel Nsenganivyizi, #29 Callum Smith, #35 Kyi Nicholson. | ||
| Foul on Southwest. | |||
| 48:46 | Shot by Southwest lopez, Save (by goalie) Tyler Kappeli. | ||
| 50:06 | Shot by Houston-Victoria Irankunda Bosco, Save (by goalie) servin. | ||
| 51:05 | Shot by Southwest meza, High. | ||
| 52:20 | Corner kick by Southwest Team [52:20]. | ||
| Foul on Southwest. | |||
| 58:02 | Corner kick by Houston-Victoria Jose Martinez [58:02]. | ||
| 59:08 | Substitution!Southwest substitution: cepeda for lopez. | ||
| 60:20 | Substitution!Southwest substitution: everidge for ramos. | ||
| Foul on Southwest. | |||
| 63:17 | Offside against Houston-Victoria. | ||
| 64:04 | Shot by Houston-Victoria Danny Nunez, High. | ||
| 64:19 | Substitution!Houston-Victoria substitution: Gabriel Rojas for Irankunda Bosco. | ||
| 68:05 | Corner kick by Houston-Victoria Jose Martinez [68:05]. | ||
| 69:08 | Shot by Houston-Victoria Gabriel Rojas, Save (by goalie) servin. | ||
| Foul on Southwest. | |||
| 70:22 | Substitution!Southwest substitution: lopez for cuevas. | ||
| 70:24 | Substitution!Houston-Victoria substitution: Yessin Ghesmi Conjan for Jose Martinez. | ||
| 71:06 | Shot by Houston-Victoria Samuel Nsenganivyizi, High. | ||
| 75:40 | Substitution!Southwest substitution: everidge for olivas. | ||
| 75:40 | Substitution!Southwest substitution: sanchez for cuevas. | ||
| 76:03 | Corner kick by Houston-Victoria Yessin Ghesmi Conjan [76:03]. | ||
| 76:43 | Corner kick by Houston-Victoria Yessin Ghesmi Conjan [76:43]. | ||
| 78:04 | Yellow card on Southwest canales. | ||
| 78:04 | Red card on Southwest canales. | ||
| Foul on Southwest. | |||
| 78:24 | Yellow card on Southwest Team. | ||
| Head Coach Edgar Negrete | |||
| 78:48 | Yellow card on Southwest everidge. | ||
| 79:52 | Offside against Houston-Victoria. | ||
| 81:47 | Substitution!Southwest substitution: olivas for ramos. | ||
| 81:47 | Substitution!Houston-Victoria substitution: Irankunda Bosco for James Clark. | ||
| 82:45 | Offside against Houston-Victoria. | ||
| 83:24 | Corner kick by Houston-Victoria Yessin Ghesmi Conjan [83:24]. | ||
| 84:31 | Shot by Houston-Victoria Gabriel Rojas, Hit Post. | ||
| Foul on Southwest. | |||
| Foul on Southwest. | |||
| Foul on Southwest. | |||
| 87:52 | Substitution!Southwest substitution: cuevas for meza. | ||
| 88:25 | Shot by Houston-Victoria Callum Smith, Hit Post. | ||
| 88:46 | Yellow card on Southwest servin. | ||
| Foul on Southwest. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


