2025-26 Women's Soccer Statistics - A&M-Victoria

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Ayloni Garcia....... 18 18 14 3 31 58 .241 32 .552 1-1 4
7 Vanessa Bevalian.... 18 18 6 0 12 22 .273 13 .591 0-0 1
27 Kaitlyn McCarty..... 17 17 3 1 7 17 .176 9 .529 0-0 1
16 Briana Ortega....... 15 0 2 3 7 9 .222 5 .556 0-0 0
11 Serenity Petaia..... 17 4 2 3 7 17 .118 11 .647 0-0 0
12 Jessica Salkeld..... 18 12 2 3 7 13 .154 6 .462 0-0 0
6 Siobhan Scott....... 16 14 2 2 6 35 .057 15 .429 0-0 1
17 Arantza Alva........ 17 0 2 0 4 8 .250 5 .625 0-0 1
18 Belle Artley........ 18 8 1 2 4 14 .071 6 .429 0-0 0
8 Rosa Reyes.......... 18 18 1 2 4 12 .083 6 .500 0-0 0
31 Ashley Serrano...... 6 - 1 1 3 4 .250 1 .250 0-0 0
9 Yesenia Vega........ 11 1 1 1 3 3 .333 3 1.000 0-0 0
5 Cheyenne Grant...... 18 18 1 0 2 3 .333 2 .667 0-0 0
1 Abree Fry........... 6 5 0 1 1 0 - 0 - 0-0 0
20 Reagan Allen........ 1 - 0 0 0 0 - 0 - 0-0 0
4 Miriam Ballart...... 18 7 0 0 0 4 .000 3 .750 0-0 0
14 Tindra Bergholtz.... 6 - 0 0 0 7 .000 1 .143 0-0 0
2 Yuvier Borjas....... 14 10 0 0 0 3 .000 3 1.000 0-0 0
25 Ariana Briones...... 18 18 0 0 0 1 .000 1 1.000 0-0 0
22 Irene Cabanas....... 18 15 0 0 0 7 .000 3 .429 0-0 0
3 Prisila Campos...... 5 0 0 0 0 2 .000 2 1.000 0-0 0
00 Mackenzie Carmickle. 1 - 0 0 0 0 - 0 - 0-0 0
19 Aleni Curiel........ 6 1 0 0 0 0 - 0 - 0-0 0
28 Camila Delgadillo... 5 0 0 0 0 2 .000 2 1.000 0-0 0
29 Madisyn McCarty..... 6 - 0 0 0 0 - 0 - 0-0 0
26 Nayr Moreno......... - - - - 0 - - - - 0-0 -
0 Jamie Noriega....... 14 13 0 0 0 0 - 0 - 0-0 0
15 Vivian Rangel....... 8 0 0 0 0 2 .000 1 .500 0-0 0
23 Evelyn Tovar........ 1 - 0 0 0 1 .000 1 1.000 0-0 0

  Total............... 18 18 38 22 98 247 .154 132 .534 1-1 8
  Opponents............... 18 18 26 18 70 219 .119 112 .511 0-1 5
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 Mackenzie Carmickle. 1 0 45:00 0 0.00 0 - 0 0 0 0
0 Jamie Noriega....... 14 13 1188:49 18 1.36 72 .800 4 4 5 3
1 Abree Fry........... 6 5 386:11 8 1.86 9 .529 4 1 0 1

  Total............... 18 18 1620:00 26 1.44 81 .757 0 0 0 6
  Opponents............... 18 18 1620:00 38 2.11 93 .710 - - - 7