Nickole Stroman
-
- Height:
- 5-4
-
- Hometown:
- Beeville, TX
-
- Position:
- D
-
- Year:
- Jr
-
- High School:
- A.C. Jones High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2022: Appeared in three matches.
2021: Appeared in 13 matches with eight starts.
Prior to UHV: Played at Beeville Jones High School…Named All-State defender in 2021, Honorable Mention All-Region 2020, district Defensive MVP in 2021, first team All-District in 2021 and 2020, district Newcomer of the Year in 2019.
Personal: Daughter of Doug and Jennifer Stroman. Studying Kinesiology. Dean’s List Spring 2022. President’s List Spring 2022.
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 6 |
| Games started | 1 | 1 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 6 | 6 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | - | - | - | - | - |
| Sep 2 | SAGU | T, 3-3 | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | - | - | - | - | - |
| Sep 14 | Texas College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Jarvis Christian | T, 1-1 | - | - | - | - | - |
| Sep 21 | at LSU Shreveport | T, 0-0 | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - |
| Sep 27 | Schreiner | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | - | 1 | 0 | 2 |
| Oct 5 | at Southwest | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-2 | - | - | - | - | - |
| Oct 19 | at Xavier | L, 2-0 | - | - | - | - | - |
| Oct 21 | at North American | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | - | - | - | - | - |
| Sep 2 | SAGU | T, 3-3 | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | - | - | - | - | - |
| Sep 14 | Texas College | W, 5-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 16 | Jarvis Christian | T, 1-1 | - | - | - | - | - |
| Sep 21 | at LSU Shreveport | T, 0-0 | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - |
| Sep 27 | Schreiner | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | at Southwest | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-2 | - | - | - | - | - |
| Oct 19 | at Xavier | L, 2-0 | - | - | - | - | - |
| Oct 21 | at North American | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Texas A&M-International | - | - | - | - | - | |
| Aug 26 | Red & White scrimmage | - | - | - | - | - | |
| Aug 31 | Texas Wesleyan | T, 2-2 | - | - | - | - | - |
| Sep 2 | SAGU | T, 3-3 | - | - | - | - | - |
| Sep 7 | vs. Wiley (TX) | W, 1-0 | - | - | - | - | - |
| Sep 9 | Concordia-Texas | W, 2-0 | - | - | - | - | - |
| Sep 14 | Texas College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Jarvis Christian | T, 1-1 | - | - | - | - | - |
| Sep 21 | at LSU Shreveport | T, 0-0 | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - |
| Sep 27 | Schreiner | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Huston-Tillotson | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Southwest | T, 1-1 | - | - | - | - | - |
| Oct 7 | at Paul Quinn | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | LSU Alexandria | L, 1-0 | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 3-2 | - | - | - | - | - |
| Oct 19 | at Xavier | L, 2-0 | - | - | - | - | - |
| Oct 21 | at North American | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Our Lady of the Lake | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Texas A&M University- San Antonio | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | 1 | 0 | 2 |
| Conference | 6 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 1 | 1 | 0 | 2 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 1 | 0 | 2 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | - | 1 | 0 | 2 |
| October | 4 | 1 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .86 | .167 | .71 | .833 |
| Conference | 6 | 1.00 | .167 | .83 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.50 | .167 | 1.25 | .833 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.25 | .200 | 1.00 | .800 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| September | 3 | 1.67 | .200 | 1.33 | .800 |
| October | 4 | .25 | .000 | .25 | 1.000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | .167 | 5 | .833 |
| Conference | 6 | 6 | .167 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 6 | .167 | 5 | .833 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 5 | .200 | 4 | .800 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 3 | 5 | .200 | 4 | .800 |
| October | 4 | 1 | .000 | 1 | 1.000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | .14 | .00 | .29 |
| Conference | 6 | 1 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1 | .25 | .00 | .50 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .25 | .00 | .50 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | - | .33 | .00 | .67 |
| October | 4 | 1 | .00 | .00 | .00 |
Splits Stats: Game Scoring
