Official Baseball Box Score

Houston-Victoria vs. Southwest

4/20/2024 — Hobbs NM

Start: 2:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 R H E
Houston-Victoria 2 5 1 0 6 14 17 2
Southwest 1 0 0 0 4 5 3 3
Houston-Victoria 14 (30-8, 18-4 RRAC)
Player AB R H RBI BB SO PO A LOB
Madysin Leighton cf 3 4 3 0 1 0 1 0 0
Kaylle Lopez c 3 2 3 4 0 0 4 0 0
Claire Blinka dp 4 1 3 2 0 1 0 0 0
   Jordan Jones lf 0 1 0 0 0 0 0 0 0
Allison Snedeker 1b 3 3 2 3 0 0 5 1 2
Alana Ortega rf 4 1 1 0 0 0 1 0 0
   Sianna Miller rf 0 1 0 0 0 0 1 0 0
Jayce Bolin lf 3 0 2 3 0 0 1 0 0
Eryn Sanchez p 4 0 0 1 0 1 0 1 3
   Hope Quinones p 0 0 0 0 0 0 0 0 0
Sarah Cortez 3b 4 0 3 0 0 0 0 0 0
   Alyssa Carter pr 0 1 0 0 0 0 0 0 0
Cameron Steen ss 3 0 0 0 0 0 0 3 2
Brianna Strother 2b 0 0 0 0 0 0 2 0 0
Totals 31 14 17 13 1 2 15 5 7
Southwest 5 (12-24, 3-21 RRAC)
Player AB R H RBI BB SO PO A LOB
Aubrey Ramos cf 2 2 1 0 1 0 1 0 0
Kilee Raulston lf 2 1 0 3 0 0 2 0 0
Marley Moralez 1b 3 0 1 2 0 0 4 0 0
Jenessa Gabaldon dp 3 0 1 0 0 1 0 0 1
Felicity Villanbueva 3b 2 0 0 0 0 2 1 1 1
Delaney Utajara 2b 2 0 0 0 0 0 2 0 0
Regan Burleson ss 2 1 0 0 0 0 1 2 0
Mieya Andres rf 1 0 0 0 0 0 1 0 0
   Marissa Hill ph 0 1 0 0 1 0 0 0 0
Genesis Ambriz c 2 0 0 0 0 1 3 1 0
Danika Utajara p 0 0 0 0 0 0 0 1 0
   Natalie DeLeon p 0 0 0 0 0 0 0 0 0
   Ashley Alvarez p 0 0 0 0 0 0 0 0 0
   Sierra Flores p 0 0 0 0 0 0 0 1 0
   Lia Gutierrez p 0 0 0 0 0 0 0 0 0
Totals 19 5 3 5 2 4 15 6 2
Houston-Victoria
E - Sianna Miller; Cameron Steen.
2B - Madysin Leighton; Kaylle Lopez 2; Claire Blinka; Allison Snedeker; Alana Ortega; Jayce Bolin.
HR - Allison Snedeker.
RBI - Kaylle Lopez 4; Claire Blinka 2; Allison Snedeker 3; Jayce Bolin 3; Eryn Sanchez.
Sac - Jayce Bolin.
SB - Madysin Leighton 3.
Southwest
E - Marley Moralez 2; Felicity Villanbueva.
2B - Marley Moralez; Jenessa Gabaldon.
3B - Aubrey Ramos.
RBI - Kilee Raulston 3; Marley Moralez 2.
Sac - Kilee Raulston.
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eryn Sanchez (W, 3-0) 4.0 2 1 1 0 4 0 0 0 0 0 13 14 4 4 47
Hope Quinones 1.0 1 4 0 2 0 0 0 0 0 0 6 8 2 1 27
Totals 5.0 3 5 1 2 4 0 0 0 0 0 19 22 6 5 74
Southwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Danika Utajara (L, 1-3) 1.2 8 6 5 0 2 1 0 0 0 0 12 13 0 1 42
Natalie DeLeon 0.1 2 1 1 0 0 0 0 0 0 0 3 3 1 0 8
Ashley Alvarez 1.0 2 1 1 1 0 0 0 0 0 0 5 6 2 1 22
Sierra Flores 1.1 3 3 3 0 0 0 0 0 0 0 6 7 2 2 18
Lia Gutierrez 0.2 2 3 0 0 0 0 1 0 1 0 5 7 1 1 26
Totals 5.0 17 14 10 1 2 1 1 0 1 0 31 36 6 5 116
Houston-Victoria
Batters Faced - Eryn Sanchez 14; Hope Quinones 8.
Southwest
Batters Faced - Danika Utajara 13; Natalie DeLeon 3; Ashley Alvarez 6; Sierra Flores 7; Lia Gutierrez 7.
WP - Lia Gutierrez.
HBP - Lia Gutierrez.