Men's Golf Ranked Third To Start The Year
KANSAS CITY, Mo. - The University of Houston-Victoria is ranked third in the nation in the 2022-23 NAIA Men's Golf Coaches' Preseason Top 25 Poll. The Jags move up one spot from their fourth place finish at Nationals a year ago.
Keiser (Fla.) receives all 19 first-place votes being victorious in last year's National Championship. Runner-Up Dalton State (Ga.) maintains second position while Ottawa (Ariz.) and USC Beaufort (S.C.) each move up on place from the championship finish a year ago.
The Jags return four of the five golfers from last year's team and head coach Garrett Adair expects even better results.
"These guys now have experience, they know what it takes and I expect them to go after it," he said.
Jaxon Langford (JR/Fredricksburg, TX), Carson Caylor (SR/Urbandale, IA), Wil Paton and Joey Flores all return and will be pushed by three others who return and five newcomers.
"I expect a lot of competition," said Adair, "and the the newcomers will push everyone to be better."
The Jags golf season begins September 12 when they travel to a tournament hosted by ninth ranked Texas Wesleyan.
Poll Methodology
• The poll was voted upon by a panel of head coaches representing each of the conferences.
• Each conference is represented by one rater.
• The Top 25 is determined by a points system based on how each voter ranks the best teams. A team receives 30 points for each first-place vote, 29 for second-place and so on through the list.
• The highest and lowest ranking for each team (a non-rating is considered a low rating) is removed and the team's ranking will be recalculated with an additional point added to each team for every ballot (including discounted ballots) that the teams appear on.
• Teams that receive only one point in the ballot are not considered "receiving votes.
| RANK | LAST | SCHOOL [FIRST-PLACE VOTES] | CONFERENCE | FINAL POINTS |
| 1 | 1 | Keiser (Fla.) [19] | The Sun | 529 |
| 2 | 2 | Dalton State (Ga.) | Southern States | 512 |
| 3 | 4 | Houston-Victoria (Texas) | Red River | 482 |
| 4 | 5 | Ottawa (Ariz.) | Golden State | 447 |
| 5 | 6 | USC Beaufort (S.C.) | Continental | 445 |
| 6 | 3 | Bellevue (Neb.) | North Star | 441 |
| 7 | 12 | Coastal Georgia | The Sun | 424 |
| 8 | 8 | British Columbia | Cascade | 416 |
| 9 | 10 | Texas Wesleyan | Sooner | 411 |
| 10 | 13 | Reinhardt (Ga.) | Appalachian | 379 |
| 11 | 11 | Oklahoma City | Sooner | 368 |
| 12 | 13 | Southeastern (Fla.) | The Sun | 330 |
| 13 | 9 | Wayland Baptist (Texas) | Sooner | 329 |
| 14 | 7 | Point (Ga.) | Appalachian | 323 |
| 15 | NR | Lewis-Clark State (Idaho) | Cascade | 259 |
| 16 | NR | Southwestern Christian (Okla.) | Sooner | 255 |
| 17 | NR | Cumberlands (Ky.) | Mid-South | 237 |
| 18 | 13 | Morningside (Iowa) | Great Plains | 199 |
| 19 | NR | Lindsey Wilson (Ky.) | Mid-South | 186 |
| 20 | NR | The Master's (Calif.) | Golden State | 176 |
| 21 | NR | SCAD Savannah (Ga.) | The Sun | 161 |
| 22 | NR | Truett McConnell (Ga.) | Appalachian | 160 |
| 23 | NR | Columbia (Mo.) | American Midwest | 135 |
| 24 | 16 | Victoria (B.C.) | Continental | 133 |
| 25 | NR | Rocky Mountain (Mont.) | Frontier | 132 |
