Official Baseball Box Score

A&M-Victoria vs. Southwest

4/17/2026 — Hobbs, NM (The Jake)

Start: 3:30 PMDuration: 2:55Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
A&M-Victoria 1 0 4 1 0 0 0 0 1 0 0 7 7 2
Southwest 2 0 1 0 0 0 1 3 0 0 1 8 15 2
A&M-Victoria 7 (33-11, 21-4)
Player AB R H RBI BB SO PO A LOB
Antonio Benitez ss 6 2 2 0 0 0 1 4 1
Beck Zimmerman c 4 0 1 1 2 1 10 0 1
Connor Kaiser 3b 2 2 0 0 2 0 2 6 0
Garrett Smith 1b 6 1 2 1 0 2 7 0 0
Jose Montanez rf 4 0 0 2 1 2 1 0 3
Jackson Purcell lf 5 0 1 2 1 0 2 0 2
   Xavier Ortega pr 0 0 0 0 0 0 0 0 0
Roberto Olguin dh 5 0 1 0 1 4 0 0 0
Ty Boozer 2b 2 0 0 0 2 0 3 1 0
   Kyle Barosh 2b 2 2 0 1 0 0 2 0 0
Josiah Taylor cf 3 0 0 0 0 1 1 0 3
   Zion Hankins ph 1 0 0 0 0 0 0 0 3
Blane Zeplin p 0 0 0 0 0 0 1 0 0
   Matthew Mejia 0 0 0 0 0 0 1 0 0
   Andrew Rivera p 0 0 0 0 0 0 0 0 0
Totals 40 7 7 7 9 10 31 11 13
Southwest 8 (13-30, 9-16)
Player AB R H RBI BB SO PO A LOB
JJ Rosales c 5 0 0 0 0 2 12 1 3
   Josh Loving 1 0 1 0 0 0 0 0 0
Dong Joon Shin cf 5 3 2 1 1 0 5 0 0
   Jackson Anderson 0 2 0 0 0 0 0 0 0
Mark Gonzales 1b 4 1 3 2 2 0 13 0 0
Jadon Trujillo dh 3 0 3 2 1 0 0 0 0
   Jacob Brevig lf 1 0 0 0 0 0 0 0 1
Alesandro Morrison lf 6 0 2 0 0 1 1 1 1
   Izeyah Manzaneras pr 0 1 0 0 0 0 0 0 0
Vyncent Chavez rf 5 0 1 1 0 2 0 0 1
Alex Montiel 3b 3 0 2 1 2 1 1 4 2
   Maverick Chavez 0 0 0 0 0 0 0 0 0
Tim Sedillo ss 4 0 0 0 0 3 1 1 3
   Derrick Martinez 0 0 0 0 1 0 0 0 0
   Colby Martinez ph 0 0 0 0 1 0 0 0 0
Santiago Garcia 2b 6 1 1 1 0 0 0 5 1
Zane Rush p 0 0 0 0 0 0 0 0 0
   Noah Nunez 0 0 0 0 0 0 0 0 0
   Brandon Segal 0 0 0 0 0 0 0 0 0
   Ryland Pittman 0 0 0 0 0 0 0 1 0
Totals 43 8 15 8 8 9 33 13 12
A&M-Victoria
E - Antonio Benitez; Connor Kaiser.
2B - Garrett Smith; Jackson Purcell.
RBI - Beck Zimmerman; Garrett Smith; Jose Montanez 2; Jackson Purcell 2; Kyle Barosh.
Sac - Jose Montanez.
SB - Antonio Benitez.
Southwest
E - Tim Sedillo 2.
2B - Mark Gonzales 2; Jadon Trujillo; Alesandro Morrison.
RBI - Dong Joon Shin; Mark Gonzales 2; Jadon Trujillo 2; Vyncent Chavez; Alex Montiel; Santiago Garcia.
A&M-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blane Zeplin 6.0 6 3 2 4 7 0 2 0 1 0 23 28 5 3 111
Matthew Mejia 1.1 6 4 4 2 1 0 0 0 0 0 10 12 1 2 37
Andrew Rivera (L, 0-1) 3.0 3 1 1 2 1 0 0 0 1 2 10 14 3 4 47
Totals 10.1 15 8 7 8 9 0 2 0 2 2 43 54 9 9 195
Southwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zane Rush 2.1 5 5 4 2 4 0 1 0 0 0 13 15 0 3 59
Noah Nunez 1.1 1 1 1 2 1 0 0 0 1 0 4 8 2 1 39
Brandon Segal 1.1 1 0 0 0 0 0 0 0 0 0 5 5 1 2 59
Ryland Pittman 3.0 0 0 0 1 1 0 0 0 0 0 8 10 2 6 38
Alesandro Morrison (W, 1-0) 3.0 0 1 0 4 4 0 0 0 1 0 10 15 4 1 8
Totals 11.0 7 7 5 9 10 0 1 0 2 0 40 53 9 13 203
A&M-Victoria
Batters Faced - Blane Zeplin 28; Matthew Mejia 12; Andrew Rivera 14.
WP - Blane Zeplin 2.
HBP - Blane Zeplin; Andrew Rivera.
IBB - Andrew Rivera 2.
Southwest
Batters Faced - Alesandro Morrison 15; Zane Rush 15; Noah Nunez 8; Brandon Segal 5; Ryland Pittman 10.
WP - Zane Rush.
HBP - Alesandro Morrison; Noah Nunez.