Official Baseball Box Score

Wiley (TX) vs. A&M-Victoria

1/31/2026 — Victoria, TX (Riverside Stadium)

Start: 5:30 PMDuration: 3:30Attendance: 150

Team 1 2 3 4 5 6 7 8 9 10 R H E
Wiley (TX) 1 0 0 0 1 0 2 1 1 0 6 6 1
A&M-Victoria 0 0 0 4 0 0 2 0 0 1 7 12 2
Wiley (TX) 6 (0-5)
Player AB R H RBI BB SO PO A LOB
Cameron McCoy cf 2 2 0 0 3 1 3 0 0
Ajari Camp rf 3 0 0 0 1 1 3 0 2
Tyson Minter lf 3 0 0 0 0 1 5 0 0
Devin Gladney 1b 5 0 0 1 0 2 8 0 0
Daniel De los Rios c 3 0 1 0 1 0 7 0 3
   Kaleb Gilner pr 0 2 0 0 0 0 0 0 0
Markis Fontenot dh 3 0 1 1 1 2 0 0 1
   Johnny Barajas dh 1 0 1 0 0 0 0 0 0
Jose Villalobos ss 5 2 3 0 0 1 0 1 0
Skyler Nelson 3b 4 0 0 1 0 1 1 2 2
Deekota Johnson 2b 3 0 0 1 0 2 1 3 1
Estevan Baca p 0 0 0 0 0 0 0 0 0
   Corey Grant p 0 0 0 0 0 0 0 1 0
   Kadin Resendez p 0 0 0 0 0 0 0 0 0
   Coren Lewis p 0 0 0 0 0 0 0 0 0
   Manuel Contreras p 0 0 0 0 0 0 0 0 0
Totals 32 6 6 4 6 11 28 7 9
A&M-Victoria 7 (5-1)
Player AB R H RBI BB SO PO A LOB
Antonio Benitez ss 5 0 1 0 1 0 4 4 1
Connor Kaiser 2b 5 1 2 1 1 0 2 4 3
Jackson Purcell lf 5 1 1 0 0 3 0 0 0
Jose Montanez rf 5 1 2 2 0 0 4 0 2
   Ty Boozer pr 0 2 0 0 0 0 0 0 0
Beck Zimmerman dh 4 0 2 0 1 0 0 0 0
Garrett Smith 1b 4 1 0 0 1 1 8 0 1
Roberto Olguin c 3 0 1 0 1 1 11 2 1
   Xavier Ortega pr 0 0 0 0 0 0 0 0 0
Kyle Barosh 3b 3 1 1 1 0 0 1 0 2
   Zion Hankins ph 0 0 0 0 1 0 0 0 0
Trevor Berger cf 5 0 2 2 0 1 0 0 0
Jacob Baker p 0 0 0 0 0 0 0 1 0
   Justin Mireles p 0 0 0 0 0 0 0 0 0
   Matthew Mejia p 0 0 0 0 0 0 0 0 0
   Constendinos Demetriou p 0 0 0 0 0 0 0 0 0
Totals 39 7 12 6 6 6 30 11 10
Wiley (TX)
E - Deekota Johnson.
2B - Markis Fontenot.
RBI - Devin Gladney; Markis Fontenot; Skyler Nelson; Deekota Johnson.
Sac - Deekota Johnson.
SB - Kaleb Gilner; Jose Villalobos.
CS - Cameron McCoy; Skyler Nelson.
A&M-Victoria
E - Roberto Olguin; Jacob Baker.
2B - Connor Kaiser; Jose Montanez.
3B - Jackson Purcell.
RBI - Connor Kaiser; Jose Montanez 2; Kyle Barosh; Trevor Berger 2.
SB - Connor Kaiser; Beck Zimmerman.
Wiley (TX) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Estevan Baca 4.0 7 4 4 1 2 0 1 0 0 0 19 20 8 2 83
Corey Grant 2.0 1 0 0 0 1 0 0 0 1 0 6 8 3 2 24
Kadin Resendez 1.0 1 2 2 3 1 0 1 0 0 0 4 7 0 1 26
Coren Lewis 2.0 2 0 0 0 1 0 0 0 0 0 8 8 2 3 37
Manuel Contreras (L, 0-1) 0.1 1 1 1 2 1 0 1 0 0 1 2 4 0 0 14
Totals 9.1 12 7 7 6 6 0 3 0 1 1 39 47 13 8 184
A&M-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Baker 6.0 1 2 1 3 6 0 0 0 1 0 15 22 5 5 88
Justin Mireles 0.1 2 2 2 1 0 0 0 0 1 0 3 5 0 1 20
Matthew Mejia 1.2 2 1 1 1 2 0 0 1 0 0 7 8 2 1 33
Constendinos Demetriou (W, 1-0) 2.0 1 1 1 1 3 0 2 0 2 0 7 10 1 2 35
Totals 10.0 6 6 5 6 11 0 2 1 4 0 32 45 8 9 176
Wiley (TX)
Batters Faced - Estevan Baca 20; Corey Grant 8; Kadin Resendez 7; Coren Lewis 8; Manuel Contreras 4.
WP - Estevan Baca; Kadin Resendez; Manuel Contreras.
HBP - Corey Grant.
IBB - Manuel Contreras.
A&M-Victoria
Batters Faced - Jacob Baker 22; Justin Mireles 5; Matthew Mejia 8; Constendinos Demetriou 10.
WP - Constendinos Demetriou 2.
BK - Matthew Mejia.
HBP - Jacob Baker; Justin Mireles; Constendinos Demetriou 2.