Official Baseball Box Score

Houston-Victoria vs. Huston-Tillotson

4/6/2024 — Austin, Texas (Downs Field)

Umpires: HP: Chase Delao • 1B: Eric Roles • 3B: Dwayne CooperStart: 3:30 pmDuration: 2:13Attendance: 160 • Weather: 74 F. Cloudy. Wind:SSE 10 mph. • L.Almendarez faced 3 batters in the 7th. • Ro.Guerra faced 4 batters in the 7th. • Ry.Wilder faced 3 batters in the 7th.

Team 1 2 3 4 5 6 7 R H E
Houston-Victoria 0 0 2 0 0 1 14 17 19 2
Huston-Tillotson 0 0 1 0 0 0 0 1 6 3
Houston-Victoria 17 (26-11, 14-7 RRAC)
Player AB R H RBI BB SO PO A LOB
Jean Michael Gonzalez 2b 4 2 1 0 0 2 3 2 1
   Richard Gill, Jr 1 0 1 0 0 0 0 0 0
Hayden Leopold 1b 4 2 1 2 1 0 5 0 0
Raul Lopez cf 4 3 3 0 1 0 3 0 0
Juan Martin 3b 5 3 2 4 0 1 2 1 0
Hal Perez c 5 0 4 3 0 1 7 0 2
   Langston White 0 3 0 0 0 0 0 0 0
Kaden Fikac dh 5 1 1 0 0 2 0 0 1
Daviel Camacho rf 3 1 1 2 0 0 0 0 0
Julian DeLeon ss 5 1 3 2 0 1 0 2 1
Levi Whitlock lf 2 0 0 0 0 2 1 0 1
   Jose Montanez lf 2 1 2 3 0 0 0 0 0
Julian Garcia p 0 0 0 0 0 0 0 0 0
   Wyatt Lambert p 0 0 0 0 0 0 0 0 0
Totals 40 17 19 16 2 9 21 5 6
Huston-Tillotson 1 (14-20, 4-14 RRAC)
Player AB R H RBI BB SO PO A LOB
Gary Wafford rf 3 1 2 1 0 0 0 0 0
Adam Sheehan cf 3 0 1 0 1 0 3 0 3
Alec Worden lf 3 0 0 0 0 1 3 0 0
   Kendall Brown ph 0 0 0 0 1 0 0 0 0
Zech Robichaux dh 3 0 0 0 0 1 0 0 0
Josh Wilk 3b 2 0 0 0 1 1 1 2 4
   DiAngelo Del Valle ph 0 0 0 0 1 0 0 0 0
Brian Gardner 1b 4 0 2 0 0 0 5 0 1
Noah Alvarez 2b 2 0 0 0 0 1 0 1 0
Luke Vizcarra ss 3 0 1 0 0 2 1 0 0
Jorge Saucedo c 3 0 0 0 0 1 8 1 3
Steel Kupec p 0 0 0 0 0 0 0 0 0
   Luke Almendarez 0 0 0 0 0 0 0 0 0
   Rowen Guerra 0 0 0 0 0 0 0 0 0
   Ryan Wilder 0 0 0 0 0 0 0 0 0
   Bryce Sanchez p 0 0 0 0 0 0 0 0 0
Totals 26 1 6 1 4 7 21 4 11
Houston-Victoria
E - Hal Perez; Julian Garcia.
2B - Raul Lopez; Hal Perez 2; Kaden Fikac.
HR - Hayden Leopold; Juan Martin; Jose Montanez.
RBI - Hayden Leopold 2; Juan Martin 4; Hal Perez 3; Daviel Camacho 2; Julian DeLeon 2; Jose Montanez 3.
Sac - Daviel Camacho.
SB - Jean Michael Gonzalez.
Huston-Tillotson
E - Alec Worden; Josh Wilk; Brian Gardner.
2B - Brian Gardner.
HR - Gary Wafford.
RBI - Gary Wafford.
GIDP - Zech Robichaux.
SB - Adam Sheehan.
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julian Garcia (W, 7-2) 6.0 6 1 1 2 7 1 0 0 3 0 24 29 7 4 101
Wyatt Lambert 1.0 0 0 0 2 0 0 0 0 0 0 2 4 1 1 21
Totals 7.0 6 1 1 4 7 1 0 0 3 0 26 33 8 5 122
Huston-Tillotson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Steel Kupec (L, 2-3) 6.0 7 3 3 1 9 0 1 0 0 0 24 26 7 2 106
Luke Almendarez 0.0 3 3 3 0 0 2 0 0 0 0 3 3 0 0 12
Rowen Guerra 0.0 3 4 4 1 0 1 0 0 0 0 3 4 0 0 14
Ryan Wilder 0.0 2 3 3 0 0 0 0 0 1 0 2 3 0 0 11
Bryce Sanchez 1.0 4 4 4 0 0 0 0 0 0 0 8 8 0 3 19
Totals 7.0 19 17 17 2 9 3 1 0 1 0 40 44 7 5 162
Houston-Victoria
Batters Faced - Julian Garcia 29; Wyatt Lambert 4.
HBP - Julian Garcia 3.
Huston-Tillotson
Batters Faced - Steel Kupec 26; Luke Almendarez 3; Rowen Guerra 4; Ryan Wilder 3; Bryce Sanchez 8.
WP - Steel Kupec.
HBP - Ryan Wilder.