Official Baseball Box Score

LSU Shreveport vs. Houston-Victoria

3/22/2024 — Victoria, TX (Riverside Stadium)

Start: 6:30 PMDuration: 2:40Attendance: 1400

Team 1 2 3 4 5 6 7 8 9 10 R H E
LSU Shreveport 0 3 0 0 0 1 0 0 0 0 4 9 2
Houston-Victoria 0 0 0 0 0 0 0 4 0 1 5 7 1
LSU Shreveport 4 (23-3, 14-2)
Player AB R H RBI BB SO PO A LOB
Josh Gibson lf 4 0 1 1 1 1 0 0 0
Vantrel Reed 2b 5 0 1 0 0 0 3 3 1
Trevor Burkhart cf 5 0 1 0 0 3 0 0 0
AJ Fritz 3b 4 1 3 0 1 0 0 4 1
Angel Rodriguez 1b 3 0 0 0 0 1 11 0 1
   Ryan Davenport ph 0 0 0 0 0 0 0 0 0
Jayden Morgan dh 2 1 0 0 1 0 0 0 1
   Austin Gomm ph 1 0 0 0 0 1 0 0 0
   Albert Guzman c 0 0 0 0 0 0 0 0 0
Jose Aquino rf 3 1 1 1 1 2 2 0 2
JT Singletary c 1 0 0 0 0 1 12 0 0
   Brandon Valdez ph 1 0 0 0 0 0 0 0 0
   Christian Hobbs ph 1 0 0 0 0 0 0 0 0
Jose Sallorin ss 4 1 2 2 0 1 0 4 0
Isaac Rohde p 0 0 0 0 0 0 0 1 0
   David Hankins p 0 0 0 0 0 0 0 0 0
   Josh Fortenberry p 0 0 0 0 0 0 0 0 0
   Chase Guitreau p 0 0 0 0 0 0 0 0 0
   Tanner Young p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 4 10 28 12 6
Houston-Victoria 5 (20-7, 9-4)
Player AB R H RBI BB SO PO A LOB
Jean Michael Gonzalez 2b 5 0 1 0 0 1 3 3 0
Hayden Leopold 1b 4 1 2 0 1 1 9 1 1
Raul Lopez cf 5 1 1 1 0 2 1 0 0
Jose Montanez rf 3 0 0 0 1 2 4 0 4
   Langston White pr 0 0 0 0 0 0 0 0 0
Juan Martin ss 4 1 1 0 0 2 1 2 0
   Jeron Petterson pr 0 0 0 0 0 0 0 0 0
Kaden Fikac dh 4 0 0 1 1 3 0 0 0
Hal Perez c 4 0 1 1 0 1 10 1 1
   Julian DeLeon pr 0 0 0 0 0 0 0 0 0
Levi Whitlock lf 3 1 1 0 2 0 2 1 3
Juan Perez 3b 2 1 0 1 1 0 0 2 0
   Daviel Camacho ph 0 0 0 0 1 0 0 0 0
Mason Longoria p 0 0 0 0 0 0 0 2 0
   Carson McKenna p 0 0 0 0 0 0 0 0 0
Totals 34 5 7 4 7 12 30 12 9
LSU Shreveport
E - AJ Fritz 2.
2B - Vantrel Reed; AJ Fritz.
RBI - Josh Gibson; Jose Aquino; Jose Sallorin 2.
CS - Jose Aquino.
Houston-Victoria
E - Juan Perez.
RBI - Raul Lopez; Kaden Fikac; Hal Perez; Juan Perez.
SB - Jean Michael Gonzalez 2; Hayden Leopold; Julian DeLeon.
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaac Rohde 6.0 4 0 0 1 6 0 0 0 0 0 20 22 3 8 84
David Hankins 1.0 0 1 0 1 1 0 0 0 1 0 2 4 0 1 18
Josh Fortenberry 0.1 1 3 2 1 1 0 0 0 1 0 3 5 0 0 20
Chase Guitreau 1.0 0 0 0 2 1 0 0 0 1 0 4 7 1 1 17
Tanner Young (L, 0-1) 1.0 2 1 1 2 3 0 0 0 0 0 5 7 0 0 33
Totals 9.1 7 5 3 7 12 0 0 0 3 0 34 45 4 10 172
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mason Longoria 7.1 7 4 4 4 6 0 0 0 0 0 25 32 7 7 109
Carson McKenna (W, 1-1) 2.2 2 0 0 0 4 0 1 0 0 0 9 9 1 2 37
Totals 10.0 9 4 4 4 10 0 1 0 0 0 34 41 8 9 146
LSU Shreveport
Batters Faced - Isaac Rohde 22; David Hankins 4; Josh Fortenberry 5; Chase Guitreau 7; Tanner Young 7.
HBP - David Hankins; Josh Fortenberry; Chase Guitreau.
Houston-Victoria
Batters Faced - Mason Longoria 32; Carson McKenna 9.
WP - Carson McKenna.