Official Baseball Box Score

Southwest vs. Houston-Victoria

3/11/2023 — Victoria, Tx (Riverside Stadium)

Start: 6:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Southwest 2 0 2 0 0 2 0 6 8 2
Houston-Victoria 2 0 3 0 3 7 1 16 14 0
Southwest 6 (14-9, 3-5)
Player AB R H RBI BB SO PO A LOB
Kevan Diaz lf 5 2 2 0 0 1 1 0 1
Kevin Rase 2b 3 1 0 0 1 1 2 1 2
Gavin VanGronigen c 3 1 1 1 1 0 3 0 0
   Hunter Wright pr 0 1 0 0 0 0 0 0 0
   Jose Chavez c 0 0 0 0 0 0 0 0 0
Carson Miller cf 3 1 1 2 1 1 2 0 0
Steven Martinez 3b 2 0 2 3 2 0 0 1 0
Santiago Garcia dh 3 0 1 0 1 1 0 0 3
J. Baldonado rf 3 0 1 0 0 0 2 0 0
Carlos Jaquez 1b 3 0 0 0 0 0 6 2 4
Omar Baldenegro ss 2 0 0 0 1 0 1 2 0
Cody Stone p 0 0 0 0 0 0 0 0 0
   Miguel Olivas p 0 0 0 0 0 0 1 0 0
   Cade Contreras p 0 0 0 0 0 0 0 0 0
   D. Cummings p 0 0 0 0 0 0 0 0 0
Totals 27 6 8 6 7 4 18 6 10
Houston-Victoria 16 (11-14, 5-3)
Player AB R H RBI BB SO PO A LOB
Westley Schields ss 3 2 0 0 2 2 1 2 1
Zach Lee lf 4 3 2 1 1 0 3 0 0
   Langston White pr 0 2 0 0 0 0 0 0 0
Raul Lopez cf 5 2 4 3 0 0 0 0 1
Ty Williams rf 3 1 0 1 1 0 1 0 0
   Levi Whitlock rf 0 0 0 0 0 0 0 0 0
Hal Perez dh 5 1 2 4 0 0 0 0 0
Hayden Leopold 1b 4 3 3 2 0 0 7 1 1
Jose Montanez c 2 0 1 1 1 0 5 1 0
Jean Gonzalez Cortes 2b 2 1 0 0 2 0 3 1 0
Cade Mitscherling 3b 3 0 1 0 0 0 0 3 0
   Kaden Fikac ph 1 1 1 4 0 0 0 0 0
Julian Garcia p 0 0 0 0 0 0 0 0 0
   Justin Mireles p 0 0 0 0 0 0 0 0 0
   Carson McKenna p 0 0 0 0 0 0 1 0 0
Totals 32 16 14 16 7 2 21 8 3
Southwest
E - Carlos Jaquez; Omar Baldenegro.
2B - Gavin VanGronigen; Santiago Garcia.
HR - Carson Miller.
RBI - Gavin VanGronigen; Carson Miller 2; Steven Martinez 3.
SB - Kevan Diaz.
CS - Steven Martinez.
Houston-Victoria
2B - Raul Lopez 2; Hayden Leopold; Jose Montanez.
3B - Zach Lee; Hayden Leopold.
HR - Raul Lopez; Hal Perez; Hayden Leopold; Kaden Fikac.
RBI - Zach Lee; Raul Lopez 3; Ty Williams; Hal Perez 4; Hayden Leopold 2; Jose Montanez; Kaden Fikac 4.
Sac - Jose Montanez.
SB - Jean Gonzalez Cortes.
Southwest IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cody Stone (L, 3-2) 4.1 8 8 7 3 1 3 1 0 0 0 21 25 8 3 87
Miguel Olivas 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 12
Cade Contreras 0.2 4 7 7 3 0 1 0 0 0 0 6 9 0 2 22
D. Cummings 0.1 2 1 1 1 1 0 0 0 1 0 3 5 0 0 19
Totals 6.0 14 16 15 7 2 4 1 0 1 0 32 41 9 6 140
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julian Garcia (W, 3-3) 5.0 6 4 4 4 2 1 2 0 2 0 19 26 5 7 97
Justin Mireles 1.0 2 2 2 2 1 0 0 0 0 0 5 7 2 0 48
Carson McKenna 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 18
Totals 7.0 8 6 6 7 4 1 2 0 2 0 27 37 8 8 163
Southwest
Batters Faced - Cody Stone 25; Miguel Olivas 2; Cade Contreras 9; D. Cummings 5.
WP - Cody Stone.
HBP - D. Cummings.
Houston-Victoria
Batters Faced - Julian Garcia 26; Justin Mireles 7; Carson McKenna 4.
WP - Julian Garcia 2.
HBP - Julian Garcia 2.