Official Baseball Box Score

Mid-America Christia vs. Houston-Victoria

2/4/2023 — Victoria, TX (Riverside Stadium)

Start: 12:00 PMDuration: 2:28Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Mid-America Christian 3 7 1 0 2 3 0 16 16 2
Houston-Victoria 2 0 0 1 2 3 0 8 11 1
Mid-America Christia 16 (6-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Tylor Richey cf 4 2 2 2 1 0 4 0 1
   Caden Harris lf 1 0 0 0 0 0 0 0 1
Jacob Police 2b 3 2 1 0 1 0 1 1 1
   Julian Martinez 2b 0 1 0 0 0 0 1 1 0
Noel McGarry-Doyle rf 4 5 4 2 0 0 3 0 0
Connor McKinney 1b 3 1 1 1 0 1 2 0 0
   George Gallardo 3b 1 1 0 0 0 1 0 0 0
Cole Fuecker 3b 2 1 2 4 2 0 3 0 0
Yan Ely Adames c 4 1 2 2 0 2 5 0 1
Andrew Enwiya lf 3 1 1 1 1 1 2 0 0
   Makael Shaw cf 1 0 0 0 0 1 0 0 0
German Sepulveda dh 4 1 1 0 0 1 0 0 2
   Devon Villanueva ph 1 0 0 0 0 0 0 0 0
Carlos Medina ss 4 0 1 0 0 1 0 5 3
   Ryan Reed ph 1 0 1 0 0 0 0 0 0
Isaac Baez p 0 0 0 0 0 0 0 1 0
   Cruz Perez p 0 0 0 0 0 0 0 0 0
   Dylan Lyddon p 0 0 0 0 0 0 0 0 0
Totals 36 16 16 12 5 8 21 8 9
Houston-Victoria 8 (2-5, 0-0)
Player AB R H RBI BB SO PO A LOB
Westley Schields 2b 3 2 2 0 0 0 2 1 0
   Jean Gonzalez Cortes 2b 1 0 1 0 0 0 0 0 0
Raul Lopez cf 3 1 1 2 0 0 4 0 0
   Langston White cf 1 1 0 0 0 0 0 0 0
Jose Montanez rf 2 0 0 0 0 0 0 0 0
   Levi Whitlock rf 2 1 1 3 0 1 0 0 0
Zach Lee lf 3 1 2 2 0 0 0 0 1
   Edrick Morillo lf 1 0 0 0 0 0 1 0 0
Ty Williams 3b 4 0 1 0 0 2 0 2 0
Hal Perez c 3 1 1 1 0 1 4 0 0
   Cobey Wasicek c 1 0 0 0 0 0 4 0 0
Hayden Leopold 1b 3 0 1 0 0 0 6 0 2
Richard Gill, Jr dh 1 0 0 0 0 0 0 0 0
   Kaden Fikac ph 3 0 0 0 0 1 0 0 1
Julian DeLeon ss 1 0 0 0 0 0 0 1 1
   Cade Mitscherling ss 2 1 1 0 0 0 0 0 1
Brady Parker p 0 0 0 0 0 0 0 0 0
   Christian Garcia p 0 0 0 0 0 0 0 0 0
   Justin Mireles p 0 0 0 0 0 0 0 0 0
   Thomas Geiger p 0 0 0 0 0 0 0 0 0
Totals 34 8 11 8 0 5 21 4 6
Mid-America Christia
E - Tylor Richey; Julian Martinez.
2B - Noel McGarry-Doyle; Cole Fuecker; Carlos Medina; Ryan Reed.
3B - Tylor Richey; Noel McGarry-Doyle.
HR - Noel McGarry-Doyle; Yan Ely Adames.
RBI - Tylor Richey 2; Noel McGarry-Doyle 2; Connor McKinney; Cole Fuecker 4; Yan Ely Adames 2; Andrew Enwiya.
Sac - Cole Fuecker.
SB - Tylor Richey 2.
Houston-Victoria
E - Ty Williams.
2B - Zach Lee.
HR - Raul Lopez; Levi Whitlock; Zach Lee; Hal Perez.
RBI - Raul Lopez 2; Levi Whitlock 3; Zach Lee 2; Hal Perez.
SB - Westley Schields.
Mid-America Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Isaac Baez (W, 2-0) 5.0 7 5 4 0 5 3 0 0 1 0 24 25 7 3 86
Cruz Perez 1.0 3 3 3 0 0 1 0 0 0 0 6 6 1 2 15
Dylan Lyddon 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 14
Totals 7.0 11 8 7 0 5 4 0 0 1 0 34 35 9 7 115
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Parker (L, 0-1) 1.1 6 8 7 3 1 1 1 0 1 0 10 15 0 3 50
Christian Garcia 3.2 8 5 5 0 3 1 0 0 1 0 18 20 7 1 60
Justin Mireles 1.0 1 3 3 2 3 0 2 0 1 0 4 7 0 0 33
Thomas Geiger 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 15
Totals 7.0 16 16 15 5 8 2 3 0 3 0 36 46 9 4 158
Mid-America Christia
Batters Faced - Isaac Baez 25; Cruz Perez 6; Dylan Lyddon 4.
HBP - Isaac Baez.
Houston-Victoria
Batters Faced - Brady Parker 15; Christian Garcia 20; Justin Mireles 7; Thomas Geiger 4.
WP - Brady Parker; Justin Mireles 2.
HBP - Brady Parker; Christian Garcia; Justin Mireles.