Official Baseball Box Score

LSU Shreveport vs. Houston-Victoria

3/12/2022 — Victoria

Start: 5:00 PMAttendance: 150 • Weather:

Team 1 2 3 4 5 6 7 R H E
LSU Shreveport 8 3 3 0 5 0 0 19 17 1
Houston-Victoria 0 0 3 0 0 0 0 3 5 4
LSU Shreveport 19 (21-2, 9-1)
Player AB R H RBI BB SO PO A LOB
Carlos Pineyro rf 3 3 2 2 2 0 1 0 0
   Jason Hogan rf 1 1 0 0 0 1 0 0 0
Austin McNicholas ss 5 2 4 3 0 0 0 1 2
Zyon Avery 1b 4 2 2 2 0 1 3 0 2
   Jaylin Turner 1b 1 0 0 0 0 0 1 1 2
Ryan Major cf 3 2 1 1 0 0 1 0 2
   Allbry Major cf 2 0 0 1 1 0 2 0 0
Julian Flores 3b 3 1 2 3 1 0 1 2 0
   Zeke Maldonado 3b 1 0 0 0 0 1 1 0 0
Nathan Beyer dh 2 2 1 2 1 0 0 0 0
   Rick Mitchell dh 3 0 1 0 0 0 0 0 1
JB Trees 2b 5 2 2 1 0 1 4 2 3
Jake Vesecky c 2 1 0 0 2 1 5 0 0
Cameron Lewis lf 3 1 1 1 0 0 1 0 0
   Trevor Burkhart lf 1 2 1 0 0 0 0 0 0
Bobby Vath p 0 0 0 0 0 0 0 0 0
   Ryan Sturgeon p 0 0 0 0 0 0 1 0 0
Totals 39 19 17 16 7 5 21 6 12
Houston-Victoria 3 (8-10, 4-6)
Player AB R H RBI BB SO PO A LOB
Raul Lopez cf 4 0 1 0 0 2 3 0 0
Darvis Watson lf 4 1 0 0 0 1 3 0 0
Kaden Fikac 3b 3 1 1 1 0 1 0 1 0
Zach Lee 1b 2 0 0 0 1 0 6 0 1
Ty Williams rf 3 1 2 1 0 1 0 0 1
   Levi Whitlock rf 0 0 0 0 0 0 1 0 0
Hayden Leopold 2b 3 0 1 1 0 0 3 1 0
   Ryan Mota 2b 0 0 0 0 0 0 0 0 0
Richard Gill Jr. dh 2 0 0 0 0 0 0 0 1
Cade Mitscherling ss 3 0 0 0 0 0 0 2 0
James Turnbull c 0 0 0 0 0 0 0 0 0
   Clayton Wenske c 2 0 0 0 0 0 4 0 2
   Austin Aguirre c 1 0 0 0 0 0 1 0 0
Tyler Price p 0 0 0 0 0 0 0 0 0
   Allen Hernandez p 0 0 0 0 0 0 0 1 0
   Josh Herrera p 0 0 0 0 0 0 0 0 0
   Carson McKenna p 0 0 0 0 0 0 0 1 0
   Colton Salas p 0 0 0 0 0 0 0 0 0
Totals 27 3 5 3 1 5 21 6 5
LSU Shreveport
E - Austin McNicholas.
2B - Nathan Beyer.
RBI - Carlos Pineyro 2; Austin McNicholas 3; Zyon Avery 2; Ryan Major; Allbry Major; Julian Flores 3; Nathan Beyer 2; JB Trees; Cameron Lewis.
Sac - Julian Flores.
SB - Ryan Major; Allbry Major.
Houston-Victoria
E - Kaden Fikac 2; Cade Mitscherling 2.
2B - Kaden Fikac; Ty Williams.
RBI - Kaden Fikac; Ty Williams; Hayden Leopold.
LSU Shreveport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bobby Vath (W, 1-0) 5.0 5 3 0 1 5 0 0 0 1 0 21 23 5 5 18
Ryan Sturgeon 2.0 0 0 0 0 0 0 0 0 0 0 6 6 4 2 0
Totals 7.0 5 3 0 1 5 0 0 0 1 0 27 29 9 7 18
Houston-Victoria IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Price (L, 3-3) 1.0 6 8 1 1 0 0 2 0 1 0 10 13 1 2 25
Allen Hernandez 1.0 1 3 3 2 0 0 0 0 2 0 4 8 2 1 14
Josh Herrera 1.0 4 3 2 2 0 0 1 0 0 0 6 8 1 1 0
Carson McKenna 1.1 3 5 4 2 2 0 0 0 1 0 8 11 0 2 0
Colton Salas 2.2 3 0 0 0 3 0 0 0 1 0 11 12 4 1 11
Totals 7.0 17 19 10 7 5 0 3 0 5 0 39 52 8 7 50
LSU Shreveport
Batters Faced - Bobby Vath 23; Ryan Sturgeon 6.
HBP - Bobby Vath.
Houston-Victoria
Batters Faced - Tyler Price 13; Allen Hernandez 8; Josh Herrera 8; Carson McKenna 11; Colton Salas 12.
WP - Tyler Price 2; Josh Herrera.
HBP - Tyler Price; Allen Hernandez 2; Carson McKenna; Colton Salas.